WSSCA 64 Squares IV -- K-12 Rated
Name/ID Rate Rnd 1 Rnd 2 Rnd 3
----------------------------------------------------------------------
1. Sneed, Brett T |1220 | B 2 | W 3 | B 4 |
12882793 | | 1.0 | 2.0 | 3.0 |
----------------------------------------------------------------------
2. High, David L |1028 | W 1 | B 5 | B 3 |
12916894 | | 0.0 | 1.0 | 2.0 |
----------------------------------------------------------------------
3. Kong, Daniel L |1084 | W 4 | B 1 | W 2 |
12808700 | | 1.0 | 1.0 | 1.0 |
----------------------------------------------------------------------
4. Cho, Michael H | 890 | B 3 | BYE | W 1 |
12970537 | | 0.0 | 1.0 | 1.0 |
----------------------------------------------------------------------
5. Howie, Christopher |1177 | HALF | W 2 | --- |
12855003 | | 0.5 | 0.5 | 0.5 |
----------------------------------------------------------------------
6. Gmeiner, Michael W |1117 | HALF | --- | --- |
12878419 | | 0.5 | 0.5 | 0.5 |
----------------------------------------------------------------------
WSSCA 64 Squares IV -- K-8 U1000 Rated
Name/ID Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4
------------------------------------------------------------------------------
1. Sailer, John D | 798 | W 13 | B 3 | W 5 | B 2 |
13084627 | | 1.0 | 2.0 | 3.0 | 3.5 |
------------------------------------------------------------------------------
2. Poppante, Leo | 953 | B 18 | W 21 | B 4 | W 1 |
12897405 | | 1.0 | 2.0 | 3.0 | 3.5 |
------------------------------------------------------------------------------
3. Cronk, Imran | 964 | B 11 | W 1 | W 15 | B 7 |
12849833 | | 1.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
4. Wheeless, Kent A | 854 | W 20 | B 6 | W 2 | B 12 |
12837456 | | 1.0 | 2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
5. Cartee, Elliot V | 865 | B 22 | W 10 | B 1 | W 11 |
12925838 | | 1.0 | 2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
6. Carr, Braxton | 766 | B 14 | W 4 | B 20 | W 10 |
12915227 | | 1.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
7. Ross, David | 688 | B 24 | W 16 | B 8 | W 3 |
13089488 | | 1.0 | 2.0 | 3.0 | 3.0 |
------------------------------------------------------------------------------
8. Little, Alex M | 837 | B 23 | W 9 | W 7 | B 15 |
12879246 | | 0.5 | 1.5 | 1.5 | 2.5 |
------------------------------------------------------------------------------
9. Weiner, Paul | 885 | W 15 | B 8 | W 17 | W 16 |
12916143 | | 0.5 | 0.5 | 1.5 | 2.5 |
------------------------------------------------------------------------------
10. High, Zachary M | 586 | W 12 | B 5 | W 13 | B 6 |
12923972 | | 1.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
11. Chikkala, Sneha J | 465 | W 3 | B 17 | W 19 | B 5 |
13008090 | | 0.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
12. Robinett, Michael |nnnn | B 10 | W 14 | B 21 | W 4 |
13236448 | | 0.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
13. Wolfson, Adam |nnnn | B 1 | W 22 | B 10 | W 20 |
13234662 | | 0.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
14. Cate, Chris M. |nnnn | W 6 | B 12 | B 22 | W 21 |
13230653 | | 0.0 | 0.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
15. Tyurina, Maria |nnnn | B 9 | W 23 | B 3 | W 8 |
13236433 | | 0.5 | 1.5 | 1.5 | 1.5 |
------------------------------------------------------------------------------
16. Janvier, Will P | 958 | W 17 | B 7 | W 23 | B 9 |
12991178 | | 0.5 | 0.5 | 1.5 | 1.5 |
------------------------------------------------------------------------------
17. Dlesk, Beatrice M | 327 | B 16 | W 11 | B 9 | B 23 |
13029081 | | 0.5 | 0.5 | 0.5 | 1.5 |
------------------------------------------------------------------------------
18. White, Dylan | 100 | W 2 | B 20 | W 24 | B 19 |
13003553 | | 0.0 | 0.0 | 1.0 | 1.5 |
------------------------------------------------------------------------------
19. Bradley, Nolan |nnnn | B 21 | W 24 | B 11 | W 18 |
13236454 | | 0.0 | 1.0 | 1.0 | 1.5 |
------------------------------------------------------------------------------
20. Lee, Jae Hyun |nnnn | B 4 | W 18 | W 6 | B 13 |
NEW | | 0.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
21. Williams, Sathya R | 718 | W 19 | B 2 | W 12 | B 14 |
21029854 | | 1.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
22. Orndoff, Maria |nnnn | W 5 | B 13 | W 14 | B 24 |
13235843 | | 0.0 | 0.0 | 0.0 | 1.0 |
------------------------------------------------------------------------------
23. Dorsett, Mitchell |nnnn | W 8 | B 15 | B 16 | W 17 |
13236460 | | 0.5 | 0.5 | 0.5 | 0.5 |
------------------------------------------------------------------------------
24. Williams, Scott |nnnn | W 7 | B 19 | B 18 | W 22 |
13231181 | | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------
WSSCA 64 Squares IV -- K-5 U800 Rated
Name/ID Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4
------------------------------------------------------------------------------
1. Allgeier, Nicholas | 938 | W 6 | B 2 | W 4 | B 3 |
13081277 | | 1.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
2. Allen, Harvey H | 815 | B 4 | W 1 | B 3 | W 5 |
12941683 | | 1.0 | 2.0 | 2.0 | 2.5 |
------------------------------------------------------------------------------
3. Cowgill, Ben P | 606 | W 5 | B 6 | W 2 | W 1 |
12925020 | | 1.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
4. Chikkala, Srikar | 214 | W 2 | B 5 | B 1 | W 6 |
13008104 | | 0.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
5. Bryson, Hunter | 691 | B 3 | W 4 | W 6 | B 2 |
13093197 | | 0.0 | 0.0 | 1.0 | 1.5 |
------------------------------------------------------------------------------
6. Madiraju, Suraj | 310 | B 1 | W 3 | B 5 | B 4 |
13100545 | | 0.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
WSSCA 64 Squares IV -- K-5 Unrated
Name/ID Rate Rnd 1 Rnd 2 Rnd 3
----------------------------------------------------------------------
1. Reingold, Niko |nnnn | B 7 | W 6 | W 3 |
| | 1.0 | 2.0 | 3.0 |
----------------------------------------------------------------------
2. Spindel, Jacob |nnnn | B 8 | W 7 | B 6 |
| | 1.0 | 2.0 | 3.0 |
----------------------------------------------------------------------
3. Rubin, Noah |nnnn | B 10 | W 4 | B 1 |
| | 1.0 | 2.0 | 2.0 |
----------------------------------------------------------------------
4. Sailer, Joshua |nnnn | W 9 | B 3 | B 8 |
| | 1.0 | 1.0 | 2.0 |
----------------------------------------------------------------------
5. Jobe, Scott |nnnn | B 6 | BYE | W 9 |
| | 0.0 | 1.0 | 2.0 |
----------------------------------------------------------------------
6. Rickabaugh, Alex |nnnn | W 5 | B 1 | W 2 |
| | 1.0 | 1.0 | 1.0 |
----------------------------------------------------------------------
7. Hill, Waren |nnnn | W 1 | B 2 | BYE |
| | 0.0 | 0.0 | 1.0 |
----------------------------------------------------------------------
8. Moore, Matthew |nnnn | W 2 | B 9 | W 4 |
| | 0.0 | 1.0 | 1.0 |
----------------------------------------------------------------------
9. Reid, Sam |nnnn | B 4 | W 8 | B 5 |
| | 0.0 | 0.0 | 0.0 |
----------------------------------------------------------------------
10. Scott, Joshua |nnnn | W 3 | --- | --- |
| | 0.0 | 0.0 | 0.0 |
----------------------------------------------------------------------