These are revised and corrected cross tables as the sorting of tie-breaks was not 
correct on earlier versions.



WS/FCSCA Fall Rated I -- K-3                                 Cross Table, Page 1

  No.    Name                         St Rate Rd 1  Rd 2  Rd 3  Rd 4  Rd 5  Score

   1. Hammond, Matthew (1)..........  NC  784 W2    W9    W7    W6    W8      5.0

   2. Ferreras, Paul (12)...........  NC nnnn L1    W20   W15   W10   W6      4.0
   3. Little, Alex (15).............  NC nnnn W5    W16   L6    W9    W7      4.0

   4. Jones, Benjamin (4)...........  NC  648 D14   W19   L8    W12   W11     3.5
   5. Sterner, Charles (22).........  NC nnnn L3    D14   W13   W19   W17     3.5

   6. Hight, David C (2)............  NC  678 W20   W10   W3    L1    L2      3.0
   7. Cronk, Imran (3)..............  NC  674 W21   W11   L1    W8    L3      3.0
   8. Wheeless, Kent A (6)..........  NC  245 W18   W15   W4    L7    L1      3.0
   9. Brown, Zak (10)...............  NC nnnn W17   L1    W14   L3    W15     3.0
  10. Nelson, Tyler (19)............  NC nnnn W23   L6    W16   L2    W14     3.0
  11. Wu, Benjamin (24).............  NC nnnn W24   L7    W19   W18   L4      3.0

  12. Matt, Nicholas (17)...........  NC nnnn L15   D13   W17   L4    W18     2.5
  13. Jarrell, Ethan (13)...........  NC nnnn L16   D12   L5    W20   W22     2.5

  14. Spangler, Mark (21)...........  NC nnnn D4    D5    L9    W16   L10     2.0
  15. Davis, Duane (11).............  NC nnnn W12   L8    L2    W22   L9      2.0
  16. Baughan, Sam (7)..............  NC nnnn W13   L3    L10   L14   W19     2.0
  17. Soto, Gaberial (20)...........  NC nnnn L9    W23   L12   W21   L5      2.0
  18. Brinkley, Quintin (9).........  NC nnnn L8    W22   W21   L11   L12     2.0

  19. Ware, Jordan (5)..............  NC  267 W22   L4    L11   L5    L16     1.0
  20. Moore, Matthew (18)...........  NC nnnn L6    L2    L22   L13   W21     1.0
  21. Kobet, Peter (14).............  NC nnnn L7    W24   L18   L17   L20     1.0
  22. Mansell, Chase (16)...........  NC nnnn L19   L18   W20   L15   L13     1.0

  23. Brannan, Riley (8)............  NC nnnn L10   L17   -N-   -N-   -N-     0.0
  24. Whitehead, Garrett (23).......  NC nnnn L11   L21   -N-   -N-   -N-     0.0



WS/FCSCA Fall Rated I -- K-5                                 Cross Table, Page 1

  No.    Name                         St Rate 1     2     3     4     5     Score

   1. Dawson, Sam M (1).............  NC 1137 W12   W2    W7    W4    W5      5.0

   2. Girard, Andrew (10)...........  NC nnnn W24   L1    W9    W11   W8      4.0
   3. Broadbent, Robert (3).........  NC  965 W18   W10   D5    W7    D4      4.0

   4. Easterwood, Michael (2).......  NC  989 W13   W9    W8    L1    D3      3.5
   5. Kolischak, Christopher (12)...  NC nnnn W6    W14   D3    W15   L1      3.5
   6. Rogers, Matthew D (19)........  NC nnnn L5    D13   W23   W21   W22     3.5

   7. Gordon, Jonathan (4)..........  NM  919 W22   W16   L1    L3    W14     3.0
   8. Howie, Christophe (5).........  NC  894 W11   W15   L4    W14   L2      3.0
   9. Price, Tyler J. (17)..........  NC nnnn W17   L4    L2    W19   W18     3.0
  10. Reed, Charlie (18)............  NC nnnn W20   L3    W12   L13   W16     3.0
  11. Sneed, Brett (22).............  NC nnnn L8    W21   W16   L2    W13     3.0
  12. Morrow, James (15)............  NC nnnn L1    W23   L10   W20   W15     3.0

  13. Sink, Travis (21).............  NC nnnn L4    D6    W17   W10   L11     2.5

  14. Price, Galen (16).............     nnnn W21   L5    W18   L8    L7      2.0
  15. Middleton, Douglas Jr. (14)...  NC nnnn W19   L8    W20   L5    L12     2.0
  16. Turner, Grayson (24)..........  NC nnnn W23   L7    L11   W17   L10     2.0
  17. Lawrence, Jeffery (13)........  NC nnnn L9    W22   L13   L16   W20     2.0
  18. Atwater, Lance (6)............     nnnn L3    W24   L14   W23   L9      2.0
  19. Baughan, Jay (7)..............  NC nnnn L15   L20   W22   L9    W21     2.0

  20. Sexton, Clay (20).............  NC nnnn L10   W19   L15   L12   L17     1.0
  21. Kobet, Robert (11)............  NC nnnn L14   L11   W24   L6    L19     1.0
  22. Bowman, Kyle (8)..............  NC nnnn L7    L17   L19   W24   L6      1.0
  23. Faircloth, Brenton (9)........  NC nnnn L16   L12   L6    L18   W24     1.0

  24. Soto, Joshua (23).............  NC nnnn L2    L18   L21   L22   L23     0.0


WS/FCSCA Fall Rated I -- K-8                                 Cross Table, Page 1

  No.    Name                         St Rate 1     2     3     4     5     Score

   1. Chen, Tim (6).................  NC 1059 W28   W23   W4    W7    W3      5.0

   2. Chen, Tom (4).................  NC 1100 W27   W12   D6    W15   W7      4.5

   3. Brooks, Joshua W (8)..........  NC  938 W18   W13   W10   W6    L1      4.0
   4. Hammond, Jennifer (3).........  NC 1135 W20   W17   L1    W14   W8      4.0
   5. Acosta, Drew (7)..............  NC  983 W19   W8    L7    W11   W9      4.0

   6. Mu, Joshua (1)................  NC 1217 W21   W9    D2    L3    W15     3.5

   7. Wheeless, Amelia A (2)........  NC 1144 W14   W10   W5    L1    L2      3.0
   8. Key, Anthony (20).............  NC nnnn W16   L5    W12   W13   L4      3.0
   9. Rasmussen, Paul C (10)........  NC  577 W11   L6    W27   W16   L5      3.0
  10. Kelly, Matthew D (9)..........  NC  862 W24   L7    L3    W21   W19     3.0
  11. Reed, Sam (25)................  NC nnnn L9    W24   W23   L5    W16     3.0
  12. Nelson, Marcus D (11).........  NC  290 W25   L2    L8    W26   W17     3.0

  13. Wyatt, Kemp B. Jr (29)........  NC nnnn W22   L3    W20   L8    D14     2.5
  14. Otterbourg, Sam (24)..........  NC nnnn L7    W20   W18   L4    D13     2.5
  15. Green, Ross (16)..............  NC nnnn -H-   W25   W17   L2    L6      2.5

  16. Claggett, Scott (14)..........  NC nnnn L8    W19   W22   L9    L11     2.0
  17. Nelson, Jared (23)............  NC nnnn -X-   L4    L15   W18   L12     2.0
  18. Haslebacher, Adam (17)........  NC nnnn L3    W21   L14   L17   W26     2.0
  19. Swartzel, D Michael  (27).....  NC nnnn L5    L16   W25   W23   L10     2.0
  20. Hoyle, Jacob (18).............  NC nnnn L4    L14   L13   W25   W24     2.0
  21. Johnson, Neil (19)............  NC nnnn L6    L18   W24   L10   W23     2.0
  22. Bencuya, David (13)...........  NC nnnn L13   W28   L16   -X-   -N-     2.0

  23. Lazenby, Rodney (21)..........     nnnn W26   L1    L11   L19   L21     1.0
  24. Beeson, Clay (12).............  NC nnnn L10   L11   L21   W28   L20     1.0
  25. Godfrey, Shelby (15)..........  NC nnnn L12   L15   L19   L20   W28     1.0
  26. Williams, Christine (28)......  NC nnnn L23   L27   W28   L12   L18     1.0
  27. Matthews, Josh (22)...........  NC nnnn L2    W26   L9    -F-   -U-     1.0

  28. Southern, Luke (26)...........  NC nnnn L1    L22   L26   L24   L25     0.0



WS/FCSCA Fall Rated I -- K-12                                Cross Table, Page 1

  No.    Name                         St Rate 1     2     3     4     5     Score

   1. Mu, Frank W (1)...............  NC 1741 L6    -B-   W3    D2    W5      3.5
   2. Eddleman, Jesseg (2)..........  NC 1449 W4    W5    W7    D1    L3      3.5
   3. Wheeless, Colette (4).........  NC 1252 D8    W4    L1    W9    W2      3.5

   4. Ferreras, Daryl (6)...........  NC nnnn L2    L3    -B-   W8    W7      3.0
   5. Liao, Frank (5)...............  NC 1174 -B-   L2    W9    W7    L1      3.0
   6. Ferreras, David (7)...........  NC nnnn W1    L7    L8    -B-   W9      3.0

   7. Hosseini, M Amir (3)..........  NC 1412 W9    W6    L2    L5    L4      2.0

   8. Martin, Jacob (9).............  NC nnnn D3    L9    W6    L4    -N-     1.5

   9. Hamilton, Craig (8)...........  NC nnnn L7    W8    L5    L3    L6      1.0