Cross Tables do not reflect tie-breaks.

WSSCA FALL III -- K-12                                       Cross Table, Page 1

  No.    Name                         St Rate 1     2     3     Score

   1. Thiede, Erik-Henni (2)........  NC 1314 -X-   W2    W3      3.0

   2. Jodrey, Joshua D (1)..........  TX 1575 W3    L1    -B-     2.0

   3. Brown, Derek (4)..............     nnnn L2    -X-   L1      1.0

   4. Shah, Nishanth S (3)..........  NC 1170 -H-   -F-   -U-     0.5

   5. Habana, Heber E. (5)..........     nnnn -F-   -U-   -U-     0.0


WSSCA FALL III -- K-8                                        Cross Table, Page 1

  No.    Name                         St Rate 1     2     3     4     5     Score

   1. Blach, Ben (1)................  NC 1294 W16   W8    W7    W2    L3      4.0
   2. Vaughn, Kirk (2)..............  NC 1252 W17   W9    W5    L1    W8      4.0
   3. Sneed, Brett T (3)............  NC 1194 W20   D12   W4    D7    W1      4.0

   4. Hogue, Tanner W (5)...........  NC 1113 W21   W6    L3    W10   D5      3.5
   5. Ward, Carl (9)................  NC  921 W11   W16   L2    W12   D4      3.5
   6. Jackson, Robert G (10)........  NC  828 W14   L4    W11   D9    W15     3.5

   7. Hunt Iii, Ralph A (4).........  NC 1135 W13   W15   L1    D3    D9      3.0
   8. Ward, Fred (6)................  NC 1094 W22   L1    W18   W15   L2      3.0
   9. Gmeiner, Michael W (7)........  NC 1019 W19   L2    W12   D6    D7      3.0
  10. ARAPOGLOU, THEODORE A  (18)...  NC nnnn L12   W20   W13   L4    W16     3.0
  11. Choi, James O (20)............     nnnn L5    W14   L6    W23   W17     3.0

  12. Song, Greg (8)................  NC  981 W10   D3    L9    L5    W20     2.5
  13. Vaughn, Eric W (15)...........  NC  574 L7    W23   L10   W21   D14     2.5
  14. Cho, Michael (19).............  NC nnnn L6    L11   W23   W19   D13     2.5

  15. Williams, Sathya R (11).......  NC  807 W23   L7    W19   L8    L6      2.0
  16. Hoyle, Jacob Willi (12).......  NC  803 L1    L5    W22   W18   L10     2.0
  17. Haslebacher, Adam (14)........  NC  593 L2    L19   -B-   W20   L11     2.0
  18. Folz Jr, Rodney J (16)........  NC  514 -H-   -H-   L8    L16   W22     2.0
  19. Padilla, David (22)...........     nnnn L9    W17   L15   L14   W21     2.0

  20. Chung, Wonyong (13)...........  NC  661 L3    L10   W21   L17   L12     1.0
  21. Robinson, Sam S (17)..........  NC  161 L4    W22   L20   L13   L19     1.0
  22. White, Dylan (23).............     nnnn L8    L21   L16   -B-   L18     1.0
  23. Lee, JunYup (21)..............  NC nnnn L15   L13   L14   L11   -B-     1.0


WSSCA FALL III -- K-5                                        Cross Table, Page 1

  No.    Name                         St Rate 1     2     3     4     5     Score

   1. Song, Hubert (1)..............  NC 1008 W6    W12   W3    W9    D4      4.5

   2. Zhang, Derek (4)..............  NC  933 W7    L3    W15   W12   W9      4.0
   3. Zhang, Benjamin (17)..........     nnnn W11   W2    L1    W8    W7      4.0

   4. Little, Alex M (6)............  NC  752 W17   D8    W10   D5    D1      3.5
   5. Simonsen, Andrew (7)..........  TN  740 L15   W13   W17   D4    W11     3.5

   6. Sullivan, Brenden (16)........     nnnn L1    L11   W14   W17   W10     3.0
   7. Dudleck, David (13)...........  NC nnnn L2    W16   W11   W10   L3      3.0

   8. Brown, Zak (2)................  NC  962 W16   D4    L9    L3    W12     2.5
   9. Lachgar, Nabil (3)............  NC  950 -H-   W14   W8    L1    L2      2.5

  10. Jones, Benjamin (5)...........  NC  771 W14   W15   L4    L7    L6      2.0
  11. Cowgill, Ben (8)..............  NC  674 L3    W6    L7    W13   L5      2.0
  12. Clary, Erika M (9)............  NC  410 W13   L1    W16   L2    L8      2.0
  13. Crenshaw, Margaret (12).......  NC nnnn L12   L5    -B-   L11   W17     2.0
  14. Barrier, Matthew (10).........  NC nnnn L10   L9    L6    -B-   W15     2.0

  15. Dudleck, Michael (14).........  NC nnnn W5    L10   L2    D16   L14     1.5
  16. Coker, Toyosi (11)............     nnnn L8    L7    L12   D15   -B-     1.5

  17. Smith, Wesley (15)............     nnnn L4    -B-   L5    L6    L13     1.0


WSSCA FALL III -- K-3                                        Cross Table, Page 1

  No.    Name                         St Rate 1     2     3     4     5     Score

   1. Clary, Drew (1)...............  NC 1043 W6    W2    W3    D4    W5      4.5

   2. Allen, Harvey H (7)...........  NC  644 W13   L1    W12   W7    W10     4.0

   3. Goering, Noah C (2)...........  NC  832 W11   W10   L1    W6    D4      3.5
   4. Lachgar, Sami L (5)...........  NC  708 -H-   W15   W7    D1    D3      3.5

   5. Mobley, Nathaniel (6).........  NC  697 W12   L7    W15   W8    L1      3.0
   6. Brinkley, Quintin (9).........  NC  579 L1    W13   W10   L3    W9      3.0
   7. Folz, Caroline C (11).........  NC  476 W9    W5    L4    L2    -B-     3.0
   8. Simonsen, David (12)..........  TN  409 L10   W11   W9    L5    W13     3.0

   9. Burdick, Aidan W (3)..........  NC  761 L7    W14   L8    W12   L6      2.0
  10. Prince, Gregory R (4).........  NC  731 W8    L3    L6    W15   L2      2.0
  11. Lapidus, Jason L (8)..........  NC  623 L3    L8    -B-   L13   W14     2.0
  12. Hunt, Lauren S (13)...........  NC  272 L5    -B-   L2    L9    W15     2.0
  13. Folz, Ryan E  (15)............  NC nnnn L2    L6    W14   W11   L8      2.0

  14. Einstein, Jake W (10).........  NC  533 -H-   L9    L13   -B-   L11     1.5

  15. Ward, Alice H (14)............  NC  264 -B-   L4    L5    L10   L12     1.0


WSSCA FALL III -- K-8 Unrated                                Cross Table, Page 1

  No.    Name                         St Rate 1     2     3     Score

   1. Sailer, John (10).............     nnnn W12   W13   W3      3.0
   2. Ringuette, Justin (9).........     nnnn W10   W4    W5      3.0

   3. Swarm, Zach (14)..............  NC nnnn W14   W7    L1      2.0
   4. Haslebacher, Luke (3).........     nnnn W6    L2    W11     2.0
   5. Cho, Chester (1)..............  NC nnnn W11   W9    L2      2.0

   6. Ring, Garrett (8).............     nnnn L4    W10   D7      1.5
   7. Smith, Nicholas (11)..........     nnnn W8    L3    D6      1.5
   8. Mohler, Zach (6)..............     nnnn L7    D12   W13     1.5
   9. Wagoner, Evan (16)............     nnnn -B-   L5    D12     1.5

  10. Stover, Dwanecia (13).........     nnnn L2    L6    W14     1.0
  11. Stimpson, Victoria (12).......     nnnn L5    W14   L4      1.0
  12. Thomas, Jackson (15)..........     nnnn L1    D8    D9      1.0

  13. Glover, Jordon (2)............     nnnn -H-   L1    L8      0.5

  14. Jones, Javar (4)..............     nnnn L3    L11   L10     0.0


WSSCA FALL III -- K-5 Unrated                                Cross Table, Page 1

  No.    Name                         St Rate 1     2     3     Score

   1. Oberst, Matthew (11)..........  NC nnnn W16   W4    W7      3.0

   2.  Taylor, Wilson (1)...........  NC nnnn W17   D3    W15     2.5
   3. Mitchell, Eric (9)............     nnnn W13   D2    W5      2.5

   4. Clark, Amos (4)...............     nnnn W11   L1    W12     2.0
   5. Brasher, Jeff (3).............     nnnn W15   W6    L3      2.0
   6. Black, Thomas (2).............     nnnn W10   L5    W16     2.0
   7. Muday, Jeremy (10)............     nnnn W18   W8    L1      2.0
   8. Davis, Duane (6)..............  NC nnnn W14   L7    W13     2.0

   9. Tanzer, Patricia (17).........     nnnn D12   L11   W18     1.5
  10. Tague, Mitchell  (16).........  NC nnnn L6    W18   D11     1.5
  11. Stimpson, Justin (14).........     nnnn L4    W9    D10     1.5

  12. Crain, Noah (5)...............     nnnn D9    D16   L4      1.0
  13. Smejkal, Jake (13)............  NC nnnn L3    W17   L8      1.0
  14. Stolp, Shea (15)..............     nnnn L8    L15   W17     1.0
  15. Reingold, Niko (12)...........  NC nnnn L5    W14   L2      1.0

  16. Dixon, Rich (7)...............     nnnn L1    D12   L6      0.5

  17. Hughes, Koury (8).............     nnnn L2    L13   L14     0.0
  18. Yoder, Paul (18)..............     nnnn L7    L10   L9      0.0


WSSCA FALL III -- K-3 Unrated                                Cross Table, Page 1

  No.    Name                         St Rate 1     2     3     Score

   1. Allaire, John (1).............  NC nnnn W6    W10   W4      3.0
   2. Sneed, Dustin (15)............  NC nnnn W15   W5    W7      3.0

   3. Brasher, Laura (4)............     nnnn -H-   W16   W12     2.5

   4. Yoder, Robby (19).............     nnnn W19   W11   L1      2.0
   5. Jodrey, Judah (10)............  TX nnnn W14   L2    W13     2.0
   6. Taylor, Robert (17)...........     nnnn L1    W19   W16     2.0
   7. Milder, Ian (12)..............  NC nnnn W12   W8    L2      2.0
   8. Phillips, Conner (13).........     nnnn W18   L7    W15     2.0

   9. Eason, Emma (8)...............  NC nnnn D16   D13   D11     1.5
  10. Berman, Zachary  (2)..........     nnnn D13   L1    W19     1.5
  11. Spaventa, John Paul (16)......     nnnn -X-   L4    D9      1.5

  12. Bertoni, Margret (3)..........     nnnn L7    W18   L3      1.0
  13. Tucker, Eugene (18)...........  NC nnnn D10   D9    L5      1.0
  14. Davis, Adia (7)...............     nnnn L5    L15   W18     1.0
  15. Schipke, William (14).........     nnnn L2    W14   L8      1.0

  16. Brinkley, Zachery (5).........     nnnn D9    L3    L6      0.5

  17. Jones, Kito (11)..............  NC nnnn -F-   -U-   -U-     0.0
  18. Clary, Bradley (6)............     nnnn L8    L12   L14     0.0
  19. Freeman, Matthew (9)..........     nnnn L4    L6    L10     0.0