WSSCA Open II - February 21, 2004 - Hanes Middle School



WSSCA Open II -- K-12 Rated                                  

  No.    Name                         St Rate Rd 1  Rd 2  Rd 3  Rd 4  Rd 5  Score

   1. Ferreras, Daryl D (4).........  NC 1345 W8    W4    W2    D5    D3      4.0
   2. Lubin, Gus (2)................  NC 1378 W10   W3    L1    W7    W6      4.0

   3. Wheeless, Colette (5).........  NC 1335 W11   L2    W6    D4    D1      3.0
   4. Paradis, Thomas M (6).........  NC 1331 W7    L1    W8    D3    D5      3.0
   5. Wheeless, Amelia A (3)........  NC 1346 W9    L6    W10   D1    D4      3.0
   6. Ferreras, David (7)...........  NC 1269 -X-   W5    L3    W10   L2      3.0
   7. Kist, Jefferson (11)..........     nnnn L4    W9    W11   L2    W10     3.0
   8. Hanakahi, Harrison (10).......     nnnn L1    W11   L4    W9    -B-     3.0

   9. Stamper, David Mark (12)......     nnnn L5    L7    -B-   L8    W11     2.0

  10. Timmons, Micheal (8)..........  NC  945 L2    -B-   L5    L6    L7      1.0
  11. Foster, D.J. (9)..............  NC nnnn L3    L8    L7    -B-   L9      1.0

  12. Mu, Frank W (1)...............  NC 1823 -F-   -U-   -U-   -U-   -U-     0.0


WSSCA Open II -- K-8 Rated                                   

  No.    Name                         St Rate 1     2     3     4     5     Score

   1. Mu, Joshua (4)................  NC 1223 W7    W6    W5    W2    W3      5.0

   2. Ferreras, Paul D (5)..........  NC 1017 W13   W14   W10   L1    W8      4.0

   3. Stadther, Derek L (3).........  NC 1229 -H-   W4    W9    W5    L1      3.5
   4. Pouler, Christophe (8)........  NC  882 -H-   L3    W15   W11   W10     3.5

   5. Thiede, Erik-Henni (1)........  NC 1259 W15   W11   L1    L3    W9      3.0
   6. Bencuya, David L (11).........  NC  735 W8    L1    W12   L9    W13     3.0
   7. Bell, Sean P (13).............  NC  497 L1    W16   W11   L8    W12     3.0
   8. Hoyle, Jacob Willi (9)........  NC  815 L6    W17   W14   W7    L2      3.0

   9. Lineberger, Cabot (6).........  NC  991 W17   D10   L3    W6    L5      2.5
  10. Sneed, Brett T (2)............  NC 1245 W12   D9    L2    W13   L4      2.5

  11. Gmeiner, Michael W (7)........  NC  983 W16   L5    L7    L4    W14     2.0
  12. Haslebacher, Adam (12)........  NC  609 L10   -B-   L6    W16   L7      2.0

  13. Foster, Leighton (16).........  NC nnnn L2    W15   -H-   L10   L6      1.5
  14. Robinson, Sam S (14)..........  NC  161 -B-   L2    L8    D17   L11     1.5
  15. Nelson, Jared (10)............  NC  754 L5    L13   L4    -B-   D16     1.5
  16. Meiser, Jeffery (17)..........     nnnn L11   L7    W17   L12   D15     1.5
  17. Balwah, Arthur (15)...........  NC nnnn L9    L8    L16   D14   -B-     1.5


WSSCA Open II -- K-5 Rated                                   

  No.    Name                         St Rate 1     2     3     4     5     Score

   1. Broadbent, Robert (2).........  NC 1060 W4    W8    W3    D2    W6      4.5
   2. Howie, Christopher (1)........  NC 1089 W15   W6    W7    D1    W5      4.5

   3. Brown, Zak (9)................  NC  921 W18   W5    L1    D10   W9      3.5
   4. Song, Hubert (11).............  NC  862 L1    D11   W15   W12   W10     3.5

   5. Cronk, Imran (4)..............  NC  992 W16   L3    W8    W9    L2      3.0
   6. Lachgar, Nabil (5)............  NC  975 W17   L2    W16   W7    L1      3.0
   7. Zhang, Derek (8)..............  NC  923 W13   W12   L2    L6    W11     3.0
   8. Song, Greg (7)................  NC  972 W11   L1    L5    W14   W13     3.0
   9. Wheeless, Kent A (15).........  NC  615 W10   W15   W12   L5    L3      3.0

  10. Kolischak, Christopher (6)....  NC  973 L9    W17   W13   D3    L4      2.5
  11. Poppante, Leo (16)............  NC  414 L8    D4    W17   W16   L7      2.5

  12. Sohmer, Evan (3)..............  NC 1001 W14   L7    L9    L4    W16     2.0
  13. Kobet, Robert (17)............  NC  376 L7    W14   L10   W15   L8      2.0
  14. Little, Alex M (12)...........  NC  818 L12   L13   W18   L8    W17     2.0

  15. Williams, Sathya R (10).......  NC  909 L2    L9    L4    L13   W18     1.0
  16. Nelson, Tyler (13)............  NC  777 L5    W18   L6    L11   L12     1.0
  17. Sterner, Charles (14).........  NC  741 L6    L10   L11   W18   L14     1.0

  18. Smith, Ariel N (19)...........  NC nnnn L3    L16   L14   L17   L15     0.0
  19. Mardina, Guillermo (18).......     nnnn -U-   -U-   -U-   -U-   -U-     0.0


WSSCA Open II -- K-3 Rated                                   

  No.    Name                         St Rate 1     2     3     4     5     Score

   1. Simonsen, Andrew (9)..........  TN nnnn W2    W5    D3    W4    W7      4.5

   2. Ware, Jordan (4)..............  NC  521 L1    W8    W6    W3    D4      3.5
   3. Mitchell, Eric A (8)..........  NC nnnn -X-   W4    D1    L2    W9      3.5

   4. Brinkley, Quintin (5).........  NC  509 W6    L3    W5    L1    D2      2.5
   5. Einstein, Jake W (1)..........  NC  576 W9    L1    L4    D7    -B-     2.5
   6. Simonsen, David (10)..........  TN nnnn L4    W7    L2    -B-   D8      2.5

   7. Clark, Amos (7)...............     nnnn D8    L6    W9    D5    L1      2.0
   8. Pulliam, Taylor (3)...........  NC  542 D7    L2    -B-   L9    D6      2.0
   9. Moore, Matthew D (6)..........  NC  271 L5    -B-   L7    W8    L3      2.0

  10. Lachgar, Sami L (2)...........  NC  576 -F-   -U-   -U-   -U-   -U-     0.0


WSSCA Open II -- K-8 Unrated                                 
  No.    Name                         St Rate 1     2     3     Score

   1. Reed, Samuel W (1)............  NC  780 W6    W8    W3      3.0
   2. Price, Galen (2)..............  NC  730 -B-   W4    W5      3.0

   3. Moorefield, Samuel Jason (6)..     nnnn W5    W6    L1      2.0
   4. Blevins, Trent (3)............     nnnn W7    L2    W9      2.0

   5. Rivera, Niko (7)..............     nnnn L3    W7    L2      1.0
   6. McDonald, James (5)...........  NC nnnn L1    L3    -B-     1.0
   7. Stamper, Jonathan Leonard (9).     nnnn L4    L5    W8      1.0
   8. Snoke, Colin (8)..............     nnnn W9    L1    L7      1.0
   9. Gmeiner, Arj (4)..............     nnnn L8    -B-   L4      1.0


WSSCA Open II -- K-5 Unrated                                 

  No.    Name                         St Rate 1     2     3     Score

   1. Gonzales, Gabriela (4)........     nnnn W11   W10   W9      3.0

   2. Reagan, David (8).............     nnnn W5    D7    W8      2.5
   3. Reed, Charlie (9).............  NC nnnn W13   D4    W7      2.5
   4. Mitchell, Olivia (6)..........  NC nnnn W15   D3    W10     2.5

   5. Greenstreet, Hayley (5).......  NC nnnn L2    W15   W11     2.0
   6. Vegas, Austin (14)............     nnnn W12   L8    W14     2.0

   7. Beaty, Katherine (1)..........  NC nnnn -X-   D2    L3      1.5
   8. Young, Enoch (16).............     nnnn D9    W6    L2      1.5
   9. Shultz, John Carl (12)........     nnnn D8    W12   L1      1.5

  10. Smith, Nicholas (13)..........     nnnn W14   L1    L4      1.0
  11. Rice, Alan (10)...............  NC nnnn L1    W13   L5      1.0
  12. Olson, Trevor (7).............     nnnn L6    L9    -B-     1.0
  13. Chase, Brandon (2)............  NC nnnn L3    L11   W15     1.0
  14. Davis, Jack (3)...............     nnnn L10   -B-   L6      1.0

  15. Wagoner, Evan (15)............  NC nnnn L4    L5    L13     0.0
  16. Rickards, Jacob (11)..........     nnnn -F-   -U-   -U-     0.0


WSSCA Open II -- K-3 Unrated                                 

  No.    Name                         St Rate 1     2     3     Score

   1. Cowgill, Ben (9)..............     nnnn W13   W16   W6      3.0
   2. Ogburn, Sam III (21)..........     nnnn W22   W12   W5      3.0
   3. Corlett, Eric (7).............     nnnn W18   W17   W4      3.0

   4. Beaty, Thomas (2).............  NC nnnn W8    W15   L3      2.0
   5. Smith, Matthew (23)...........     nnnn W23   W7    L2      2.0
   6. Acuna, Alejo (1)..............     nnnn W19   W14   L1      2.0
   7. Soyars, Britt (24)............     nnnn W9    L5    W16     2.0
   8. O'Hara, Billy (20)............  NC nnnn L4    W20   W18     2.0
   9. Corlett, Robbie (8)...........     nnnn L7    W23   W15     2.0
  10. Cisluycis, Xavier (6).........  NC nnnn -H-   W21   D12     2.0
  11. Bruce, Michelle (4)...........  NC nnnn L12   W22   W17     2.0

  12. Ilgenfritz, Alex (16).........     nnnn W11   L2    D10     1.5
  13. Eagan, Chris (11).............     nnnn L1    W19   D14     1.5
  14. Englebert, Joshua (12)........  NC nnnn W20   L6    D13     1.5

  15. Bryson, Hunter (5)............     nnnn W21   L4    L9      1.0
  16. Granger, Noah (14)............     nnnn W24   L1    L7      1.0
  17. Kobet, Danial (17)............  NC nnnn -B-   L3    L11     1.0
  18. Reed, Caroline (22)...........  NC nnnn L3    W24   L8      1.0
  19. Stolp, Shea (25)..............     nnnn L6    L13   W22     1.0
  20. Kobet, Peter (18).............  NC nnnn L14   L8    W23     1.0
  21. Bruce, Danielle (3)...........  NC nnnn L15   L10   W24     1.0

  22. Krier, Brett (19).............     nnnn L2    L11   L19     0.0
  23. Holbrook, Jack (15)...........  NC nnnn L5    L9    L20     0.0
  24. Gonzales, Grace (13)..........     nnnn L16   L18   L21     0.0
  25. Davis, Adia (10)..............     nnnn -U-   -U-   -U-     0.0