WSSCA Spring I -- K-12
Name/ID Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4
------------------------------------------------------------------------------
1. Saxena, Salil |1211 | W 14 | B 11 | W 7 | B 2 |
12801823 | | 1.0 | 2.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------
2. Wheeless, Colette |1372 | B 8 | W 4 | B 5 | W 1 |
12806980 | | 1.0 | 2.0 | 3.0 | 3.0 |
------------------------------------------------------------------------------
3. Reid, Brandon |nnnn | B 4 | W 13 | B 8 | B 9 |
12898917 | | 0.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
4. Ferreras, David |1286 | W 3 | B 2 | W 6 | B 11 |
12879245 | | 1.0 | 1.0 | 1.5 | 2.5 |
------------------------------------------------------------------------------
5. Eddleman, Jesse G |1537 | W 11 | B 9 | W 2 | B 6 |
12767407 | | 1.0 | 2.0 | 2.0 | 2.5 |
------------------------------------------------------------------------------
6. Thiede, Erik-Henni |1255 | B 10 | W 7 | B 4 | W 5 |
12796081 | | 1.0 | 1.5 | 2.0 | 2.5 |
------------------------------------------------------------------------------
7. Ferreras, Daryl |1348 | W 12 | B 6 | B 1 | W 10 |
12879247 | | 1.0 | 1.5 | 1.5 | 2.5 |
------------------------------------------------------------------------------
8. Phillips, Jonathan | 965 | W 2 | B 14 | W 3 | B 12 |
12814329 | | 0.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
9. Wheeless, Amelia A |1339 | B 13 | W 5 | B 10 | W 3 |
12806981 | | 1.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
10. Eaton, Elliott J |nnnn | W 6 | B 12 | W 9 | B 7 |
NEW | | 0.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
11. Gootman, Benjamin |1001 | B 5 | W 1 | B 14 | W 4 |
12886187 | | 0.0 | 0.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
12. Matthews, Rachael A |nnnn | B 7 | W 10 | B 13 | W 8 |
New | | 0.0 | 0.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
13. Gentry, Scott |nnnn | W 9 | B 3 | W 12 | W 14 |
NEW | | 0.0 | 0.0 | 0.0 | 1.0 |
------------------------------------------------------------------------------
14. Todd, Kyle |nnnn | B 1 | W 8 | W 11 | B 13 |
12881522 | | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------
15. Kelly, Patrick J |1223 | --- | --- | --- | --- |
12875069 | | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------
WSSCA Spring I -- K-8
Name/ID Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4
------------------------------------------------------------------------------
1. Lee, Laura L | 998 | HALF | B 7 | W 2 | B 4 |
12839329 | | 0.5 | 1.5 | 2.5 | 3.5 |
------------------------------------------------------------------------------
2. Glover, Austin K | 747 | W 15 | B 3 | B 1 | W 6 |
12857953 | | 1.0 | 2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
3. Howie, Christopher |1096 | B 5 | W 2 | B 9 | W 7 |
12855003 | | 1.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
4. Krishnan, Nitin V |1031 | B 13 | W 9 | B 6 | W 1 |
12843040 | | 1.0 | 2.0 | 3.0 | 3.0 |
------------------------------------------------------------------------------
5. Subramanian, Gokul | 689 | W 3 | BYE | B 14 | W 8 |
12870044 | | 0.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
6. Ruff, Brian A |1079 | W 11 | B 10 | W 4 | B 2 |
12877083 | | 1.0 | 2.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
7. Vaughn, Kirk | 753 | B 14 | W 1 | B 10 | B 3 |
12890658 | | 1.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
8. Otterbourg, Sam | 958 | W 10 | B 12 | W 11 | B 5 |
12884003 | | 0.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
9. Sarris, K John | 568 | BYE | B 4 | W 3 | W 13 |
12877345 | | 1.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
10. Eaton, Zachary W |nnnn | B 8 | W 6 | W 7 | B 15 |
NEW | | 1.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
11. Nelson, Jared | 599 | B 6 | W 13 | B 8 | W 14 |
12885528 | | 0.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
12. Nelson, Marcus D | 521 | HALF | W 8 | B 13 | BYE |
12862057 | | 0.5 | 0.5 | 0.5 | 1.5 |
------------------------------------------------------------------------------
13. Blackburn, George B |nnnn | W 4 | B 11 | W 12 | B 9 |
12896910 | | 0.0 | 0.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
14. Avery, Ryan |nnnn | W 7 | B 15 | W 5 | B 11 |
| | 0.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
15. Turner, Mathew |nnnn | B 2 | W 14 | BYE | W 10 |
NEW | | 0.0 | 0.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
16. Parrish, Jacob |nnnn | --- | --- | --- | --- |
12879613 | | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------
WSSCA Spring I -- K-5
Name/ID Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4
------------------------------------------------------------------------------
1. Easterwood, Michael |1100 | W 11 | B 3 | W 5 | B 2 |
12864913 | | 1.0 | 2.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------
2. Langston, Sean K | 714 | W 4 | B 8 | W 7 | W 1 |
12881034 | | 1.0 | 2.0 | 3.0 | 3.0 |
------------------------------------------------------------------------------
3. Sneed, Brett | 913 | B 6 | W 1 | B 9 | W 8 |
12882793 | | 1.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
4. Broadbent, Robert |1143 | B 2 | BYE | W 6 | B 5 |
12819774 | | 0.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
5. Price, Tyler J | 931 | W 10 | B 7 | B 1 | W 4 |
12885544 | | 1.0 | 2.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
6. Ferreras, Carmina |nnnn | W 3 | B 10 | B 4 | W 9 |
New | | 0.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
7. Kolischak, Christopher | 995 | B 9 | W 5 | B 2 | W 10 |
12811658 | | 1.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
8. Lee, Bobby | 542 | HALF | W 2 | B 11 | B 3 |
12850853 | | 0.5 | 0.5 | 1.5 | 1.5 |
------------------------------------------------------------------------------
9. Gentry, Casey |nnnn | W 7 | B 11 | W 3 | B 6 |
NEW | | 0.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
10. Brandt, Edward |nnnn | B 5 | W 6 | BYE | B 7 |
NEW | | 0.0 | 0.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
11. Robinson, Lia |nnnn | B 1 | W 9 | W 8 | BYE |
New | | 0.0 | 0.0 | 0.0 | 1.0 |
------------------------------------------------------------------------------
WSSCA Spring I -- K-3
Name/ID Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4
------------------------------------------------------------------------------
1. Ferreras, Paul | 921 | B 4 | W 13 | B 6 | W 2 |
12879243 | | 1.0 | 2.0 | 2.5 | 3.5 |
------------------------------------------------------------------------------
2. Cronk, Imran | 755 | W 16 | B 3 | W 7 | B 1 |
12849833 | | 1.0 | 2.0 | 3.0 | 3.0 |
------------------------------------------------------------------------------
3. Lachgar, Nabil | 972 | B 5 | W 2 | B 15 | W 6 |
12879987 | | 1.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
4. Song, Greg |nnnn | W 1 | B 14 | B 13 | W 8 |
12899748 | | 0.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
5. Wheeless, Kent A | 573 | W 3 | B 10 | B 12 | W 11 |
12837456 | | 0.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
6. Sullivan, Patrick | 780 | B 15 | W 12 | W 1 | B 3 |
12853734 | | 1.0 | 2.0 | 2.5 | 2.5 |
------------------------------------------------------------------------------
7. Nelson, Tyler | 720 | B 11 | W 8 | B 2 | W 12 |
12885543 | | 1.0 | 1.5 | 1.5 | 2.5 |
------------------------------------------------------------------------------
8. Brown, Zak | 917 | W 14 | B 7 | HALF | B 4 |
12883003 | | 1.0 | 1.5 | 2.0 | 2.0 |
------------------------------------------------------------------------------
9. Poppante, Leo | 342 | B 12 | W 11 | B 16 | W 13 |
12897405 | | 0.0 | 0.5 | 1.0 | 2.0 |
------------------------------------------------------------------------------
10. Mack, Ryder W |nnnn | B 13 | W 5 | BYE | W 16 |
NEW | | 0.0 | 0.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
11. Barefoot, Eric |nnnn | W 7 | B 9 | W 14 | B 5 |
NEW | | 0.0 | 0.5 | 1.5 | 1.5 |
------------------------------------------------------------------------------
12. Little, Alex | 971 | W 9 | B 6 | W 5 | B 7 |
12879246 | | 1.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
13. Lachgar, Sami L | 628 | W 10 | B 1 | W 4 | B 9 |
12892988 | | 1.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
14. Murray, Sam |nnnn | B 8 | W 4 | B 11 | BYE |
NEW | | 0.0 | 0.0 | 0.0 | 1.0 |
------------------------------------------------------------------------------
15. Robinson, Rioghnach |nnnn | W 6 | B 16 | W 3 | --- |
NEW | | 0.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
16. Acuna, Alejo |nnnn | B 2 | W 15 | W 9 | B 10 |
NEW | | 0.0 | 0.0 | 0.5 | 0.5 |
-----------------------------------------------------------------------
WSSCA Spring I -- K-1
Name/ID Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4
------------------------------------------------------------------------------
1. Zhang, Derek | 634 | B 5 | W 2 | B 3 | W 4 |
12890634 | | 1.0 | 2.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------
2. Song, Hubert |nnnn | W 4 | B 1 | W 6 | B 5 |
12899749 | | 1.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
3. Ware, Jordan | 583 | W 6 | B 4 | W 1 | B 6 |
12857803 | | 1.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
4. Einstein, Jake W | 521 | B 2 | W 3 | B 5 | B 1 |
12892405 | | 0.0 | 1.0 | 1.5 | 1.5 |
------------------------------------------------------------------------------
5. Brinkley, Quintin | 505 | W 1 | B 6 | W 4 | W 2 |
12885540 | | 0.0 | 1.0 | 1.5 | 1.5 |
------------------------------------------------------------------------------
6. Brooks, Andrew G |nnnn | B 3 | W 5 | B 2 | W 3 |
12884525 | | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------