WSSCA Spring III -- K-12                                      Wall Chart, Page 1

      Name/ID                            Rate  Rnd 1   Rnd 2   Rnd 3   Rnd 4   Rnd 5
--------------------------------------------------------------------------------------
   1. Reid, Brandon M                   |1222 | W 6   | B 2   | W 5   | B 3   | W 7   |
         12898917                       |     |  1.0  |  2.0  |  3.0  |  4.0  |  5.0  |
--------------------------------------------------------------------------------------
   2. Langston Jr, Sean                 |1343 | B 7   | W 1   | B 8   | W 6   | B 5   |
         12881034                       |     |  1.0  |  1.0  |  2.0  |  3.0  |  4.0  |
--------------------------------------------------------------------------------------
   3. Song, Hubert                      |1016 | B 8   | W 4   | B 7   | W 1   | B 9   |
         12899749                       |     |  0.0  |  1.0  |  2.0  |  2.0  |  3.0  |
--------------------------------------------------------------------------------------
   4. Gmeiner, Michael W                |1058 | W 5   | B 3   | W 10  | W 8   | B 6   |
         12878419                       |     |  0.0  |  0.0  |  1.0  |  2.0  |  3.0  |
--------------------------------------------------------------------------------------
   5. Howie, Christopher                |1207 | B 4   | W 8   | B 1   | W 9   | W 2   |
         12855003                       |     |  1.0  |  1.5  |  1.5  |  2.5  |  2.5  |
--------------------------------------------------------------------------------------
   6. Song, Greg                        |1087 | B 1   | W 10  | W 9   | B 2   | W 4   |
         12899748                       |     |  0.0  |  1.0  |  2.0  |  2.0  |  2.0  |
--------------------------------------------------------------------------------------
   7. Zhang, Benjamin                   |1090 | W 2   | B 9   | W 3   | B 10  | B 1   |
         12970501                       |     |  0.0  |  1.0  |  1.0  |  2.0  |  2.0  |
--------------------------------------------------------------------------------------
   8. Habana, Heber E                   |1123 | W 3   | B 5   | W 2   | B 4   | ---   |
         12970496                       |     |  1.0  |  1.5  |  1.5  |  1.5  |  1.5  |
--------------------------------------------------------------------------------------
   9. Mellendorf, Kevin                 |1109 | B 10  | W 7   | B 6   | B 5   | W 3   |
         12911962                       |     |  1.0  |  1.0  |  1.0  |  1.0  |  1.0  |
--------------------------------------------------------------------------------------
  10. Habana, Erik                      |nnnn | W 9   | B 6   | B 4   | W 7   | BYE   |
         13175438                       |     |  0.0  |  0.0  |  0.0  |  0.0  |  1.0  |
--------------------------------------------------------------------------------------


WSSCA Spring III -- K-8 U1000                                 Wall Chart, Page 1

      Name/ID                            Rate  Rnd 1   Rnd 2   Rnd 3   Rnd 4   Rnd 5
--------------------------------------------------------------------------------------
   1. Folz Jr, Rodney J                 | 675 | W 6   | B 3   | W 7   | B 5   | W 2   |
         12923665                       |     |  1.0  |  2.0  |  3.0  |  4.0  |  5.0  |
--------------------------------------------------------------------------------------
   2. Sailer, John                      |nnnn | B 7   | W 9   | W 3   | B 4   | B 1   |
         13084627                       |     |  0.0  |  1.0  |  2.0  |  3.0  |  3.0  |
--------------------------------------------------------------------------------------
   3. Cho, Michael H                    | 819 | B 9   | W 1   | B 2   | W 8   | B 7   |
         12970537                       |     |  1.0  |  1.0  |  1.0  |  2.0  |  3.0  |
--------------------------------------------------------------------------------------
   4. Haslebacher, Adam                 | 576 | B 5   | BYE   | W 6   | W 2   | B 8   |
         12885520                       |     |  0.0  |  1.0  |  2.0  |  2.0  |  3.0  |
--------------------------------------------------------------------------------------
   5. Little, Alex M                    | 820 | W 4   | B 7   | B 8   | W 1   | W 6   |
         12879246                       |     |  1.0  |  1.0  |  2.0  |  2.0  |  2.5  |
--------------------------------------------------------------------------------------
   6. Allen, Harvey H                   | 850 | B 1   | W 8   | B 4   | W 7   | B 5   |
         12941683                       |     |  0.0  |  1.0  |  1.0  |  2.0  |  2.5  |
--------------------------------------------------------------------------------------
   7. Williams, Sathya R                | 718 | W 2   | W 5   | B 1   | B 6   | W 3   |
         21029854                       |     |  1.0  |  2.0  |  2.0  |  2.0  |  2.0  |
--------------------------------------------------------------------------------------
   8. Robinson, Sam S                   | 254 | BYE   | B 6   | W 5   | B 3   | W 4   |
         12911359                       |     |  1.0  |  1.0  |  1.0  |  1.0  |  1.0  |
--------------------------------------------------------------------------------------


WSSCA Spring III -- K-5 U800                                  Wall Chart, Page 1

      Name/ID                            Rate  Rnd 1   Rnd 2   Rnd 3   Rnd 4   Rnd 5
--------------------------------------------------------------------------------------
   1. Allgeier, Nicholas                | 619 | B 2   | W 3   | B 4   | B 6   | W 5   |
         13081277                       |     |  1.0  |  2.0  |  3.0  |  4.0  |  5.0  |
--------------------------------------------------------------------------------------
   2. Ogburn, Sam C                     | 780 | W 1   | B 4   | W 5   | B 3   | W 6   |
         12960546                       |     |  0.0  |  1.0  |  2.0  |  3.0  |  4.0  |
--------------------------------------------------------------------------------------
   3. Folz, Ryan                        | 714 | W 5   | B 1   | W 6   | W 2   | B 4   |
         12998501                       |     |  1.0  |  1.0  |  2.0  |  2.0  |  3.0  |
--------------------------------------------------------------------------------------
   4. Lachgar, Sami L                   | 755 | B 6   | W 2   | W 1   | B 5   | W 3   |
         12892988                       |     |  1.0  |  1.0  |  1.0  |  2.0  |  2.0  |
--------------------------------------------------------------------------------------
   5. Oberst, Matthew                   |nnnn | B 3   | W 6   | B 2   | W 4   | B 1   |
         13175450                       |     |  0.0  |  1.0  |  1.0  |  1.0  |  1.0  |
--------------------------------------------------------------------------------------
   6. Tague, Mitchell                   |nnnn | W 4   | B 5   | B 3   | W 1   | B 2   |
         13175444                       |     |  0.0  |  0.0  |  0.0  |  0.0  |  0.0  |
--------------------------------------------------------------------------------------


WSSCA Spring III -- K-3 U600                                  Wall Chart, Page 1

      Name/ID                            Rate  Rnd 1   Rnd 2   Rnd 3   Rnd 4   Rnd 5
--------------------------------------------------------------------------------------
   1. Janvier, Will                     |nnnn | W 3   | B 13  | B 4   | W 5   | B 6   |
         12991178                       |     |  1.0  |  2.0  |  3.0  |  4.0  |  5.0  |
--------------------------------------------------------------------------------------
   2. Taylor-Brill, Seth                | 503 | B 8   | W 4   | B 11  | W 10  | B 5   |
         12927550                       |     |  1.0  |  1.0  |  2.0  |  3.0  |  4.0  |
--------------------------------------------------------------------------------------
   3. Einstein, Jake W                  | 453 | B 1   | BYE   | HALF  | W 4   | B 9   |
         12892405                       |     |  0.0  |  1.0  |  1.5  |  2.5  |  3.5  |
--------------------------------------------------------------------------------------
   4. Sevigny, Arren                    | 446 | W 7   | B 2   | W 1   | B 3   | W 11  |
         12896469                       |     |  1.0  |  2.0  |  2.0  |  2.0  |  3.0  |
--------------------------------------------------------------------------------------
   5. Kirchner-Barney, Sarah            |nnnn | B 10  | W 9   | B 6   | B 1   | W 2   |
         13077690                       |     |  1.0  |  2.0  |  3.0  |  3.0  |  3.0  |
--------------------------------------------------------------------------------------
   6. Pulliam, Taylor                   | 456 | W 12  | B 15  | W 5   | B 7   | W 1   |
         12912705                       |     |  1.0  |  2.0  |  2.0  |  3.0  |  3.0  |
--------------------------------------------------------------------------------------
   7. Zajonc, Oliver                    |nnnn | B 4   | W 8   | B 9   | W 6   | B 10  |
         13175423                       |     |  0.0  |  1.0  |  2.0  |  2.0  |  3.0  |
--------------------------------------------------------------------------------------
   8. Tucker, Eugene                    |nnnn | W 2   | B 7   | W 13  | B 15  | W 14  |
         13171593                       |     |  0.0  |  0.0  |  1.0  |  2.0  |  3.0  |
--------------------------------------------------------------------------------------
   9. Mellendorf, Kyle                  | 594 | W 11  | B 5   | W 7   | B 12  | W 3   |
         13082306                       |     |  1.0  |  1.0  |  1.0  |  2.0  |  2.0  |
--------------------------------------------------------------------------------------
  10. Dickerson, Robbie                 |nnnn | W 5   | B 12  | W 15  | B 2   | W 7   |
         13175465                       |     |  0.0  |  1.0  |  2.0  |  2.0  |  2.0  |
--------------------------------------------------------------------------------------
  11. Dickerson, William                |nnnn | B 9   | W 14  | W 2   | B 13  | B 4   |
         13175471                       |     |  0.0  |  1.0  |  1.0  |  2.0  |  2.0  |
--------------------------------------------------------------------------------------
  12. Reid, Jedd                        |nnnn | B 6   | W 10  | B 14  | W 9   | W 15  |
         13175108                       |     |  0.0  |  0.0  |  1.0  |  1.0  |  2.0  |
--------------------------------------------------------------------------------------
  13. Ogburn, Jackson                   |nnnn | B 14  | W 1   | B 8   | W 11  | BYE   |
         13171551                       |     |  0.5  |  0.5  |  0.5  |  0.5  |  1.5  |
--------------------------------------------------------------------------------------
  14. Zajonc, Zoe                       |nnnn | W 13  | B 11  | W 12  | BYE   | B 8   |
         13175417                       |     |  0.5  |  0.5  |  0.5  |  1.5  |  1.5  |
--------------------------------------------------------------------------------------
  15. Mellendorf, Keith                 | 100 | BYE   | W 6   | B 10  | W 8   | B 12  |
         13082312                       |     |  1.0  |  1.0  |  1.0  |  1.0  |  1.0  |
--------------------------------------------------------------------------------------