WSSCA Spring IV -- K-12 Rated Wall Chart, Page 1
Name/ID Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4
------------------------------------------------------------------------------
1. Lang, Jonathan J |1417 | B 8 | W 5 | B 4 | W 7 |
12920453 | | 1.0 | 2.0 | 2.5 | 3.5 |
------------------------------------------------------------------------------
2. High, David L |1356 | W 9 | B 3 | W 7 | W 4 |
12916894 | | 1.0 | 2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
3. Zhang, Derek T |1151 | B 14 | W 2 | B 10 | W 8 |
12890634 | | 1.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
4. Hogue, Tanner W |1563 | W 6 | B 7 | W 1 | B 2 |
12865696 | | 1.0 | 2.0 | 2.5 | 2.5 |
------------------------------------------------------------------------------
5. Zhang, Benjamin W |1168 | W 13 | B 1 | W 9 | B 6 |
12970501 | | 1.0 | 1.0 | 2.0 | 2.5 |
------------------------------------------------------------------------------
6. Sailer,John D. |1147 | B 4 | W 10 | B 15 | W 5 |
13084627 | | 0.0 | 1.0 | 2.0 | 2.5 |
------------------------------------------------------------------------------
7. Hammond, Matthew N |1251 | B 12 | W 4 | B 2 | B 1 |
12814253 | | 1.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
8. Jiang, Tian-Shun Allan |1109 | W 1 | BYE | B 13 | B 3 |
13056274 | | 0.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
9. Gmeiner, Michael W |1085 | B 2 | W 12 | B 5 | W 15 |
12878419 | | 0.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
10. Chikkala, Sneha | 965 | BYE | B 6 | W 3 | B 14 |
13008090 | | 1.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
11. Cho,Michael H-RE | 830 | ZERO | HALF | B 12 | W 13 |
12970537 | | 0.0 | 0.5 | 1.0 | 2.0 |
------------------------------------------------------------------------------
12. Clay, Gabriel |nnnn | W 7 | B 9 | W 11 | BYE |
13442171 | | 0.0 | 0.0 | 0.5 | 1.5 |
------------------------------------------------------------------------------
13. Leisy, IAN |nnnn | B 5 | W 14 | W 8 | B 11 |
13437887 | | 0.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
14. Wickline, Mason R |nnnn | W 3 | B 13 | BYE | W 10 |
13438420 | | 0.0 | 0.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
15. Haslebacher, Adam-RE | 707 | ZERO | BYE | W 6 | B 9 |
12885520 | | 0.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
WSSCA Spring IV -- K-8 Rated Wall Chart, Page 1
Name/ID Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4
------------------------------------------------------------------------------
1. Jiang, Tian-Yi Damien | 973 | B 18 | W 16 | B 8 | W 6 |
12931409 | | 1.0 | 2.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------
2. Madiraju, Suraj | 872 | B 15 | W 11 | B 7 | W 3 |
13100545 | | 0.5 | 1.5 | 2.5 | 3.0 |
------------------------------------------------------------------------------
3. High, Zachary | 834 | W 20 | B 6 | W 15 | B 2 |
12923972 | | 1.0 | 1.5 | 2.5 | 3.0 |
------------------------------------------------------------------------------
4. Swarm, Zachary | 569 | W 12 | W 10 | B 6 | W 8 |
13136236 | | 1.0 | 2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
5. Ross, David | 803 | W 6 | B 20 | W 13 | B 12 |
13089488 | | 0.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
6. Carr, Braxton |1037 | B 5 | W 3 | W 4 | B 1 |
12915227 | | 1.0 | 1.5 | 2.5 | 2.5 |
------------------------------------------------------------------------------
7. Chikkala, Srikar | 781 | B 11 | W 17 | W 2 | B 9 |
13008104 | | 0.5 | 1.5 | 1.5 | 2.5 |
------------------------------------------------------------------------------
8. Poppante, Leo | 917 | W 9 | B 19 | W 1 | B 4 |
12897405 | | 1.0 | 2.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
9. Dlesk, Beatrice M | 634 | B 8 | B 14 | W 10 | W 7 |
13029081 | | 0.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
10. Brown, Zak | 891 | W 13 | B 4 | B 9 | W 16 |
12883003 | | 1.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
11. Deng, Calvin |1024 | W 7 | B 2 | W 17 | B 15 |
13095407 | | 0.5 | 0.5 | 1.0 | 2.0 |
------------------------------------------------------------------------------
12. Chen, Yimo | 914 | B 4 | W 21 | B 16 | W 5 |
13357271 | | 0.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
13. Schultz, John Carl | 511 | B 10 | W 18 | B 5 | B 17 |
12965151 | | 0.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
14. Lachgar, Nabil | 934 | B 16 | W 9 | B 20 | W 18 |
12879987 | | 0.0 | 0.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
15. Nolan, Bradley | 423 | W 2 | B 22 | B 3 | W 11 |
13236454 | | 0.5 | 1.5 | 1.5 | 1.5 |
------------------------------------------------------------------------------
16. Robinett, Michael | 636 | W 14 | B 1 | W 12 | B 10 |
13236448 | | 1.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
17. Chen, Kevin Bell | 964 | W 22 | B 7 | B 11 | W 13 |
13364235 | | 0.5 | 0.5 | 1.0 | 1.0 |
------------------------------------------------------------------------------
18. Williams , Sathya R | 720 | W 1 | B 13 | W 21 | B 14 |
21029854 | | 0.0 | 0.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
19. Cho,Michael H | 830 | B 21 | W 8 | --- | --- |
12970537 | | 1.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
20. Greenberg,Jacob R | 362 | B 3 | W 5 | W 14 | B 21 |
13232398 | | 0.0 | 0.0 | 0.0 | 0.5 |
------------------------------------------------------------------------------
21. Brewer, Daniel Clayton |nnnn | W 19 | B 12 | B 18 | W 20 |
13422747 | | 0.0 | 0.0 | 0.0 | 0.5 |
------------------------------------------------------------------------------
22. Haslebacher, Adam | 707 | B 17 | W 15 | --- | --- |
12885520 | | 0.5 | 0.5 | 0.5 | 0.5 |
------------------------------------------------------------------------------
WSSCA Spring IV -- K-5 Rated Wall Chart, Page 1
Name/ID Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4
------------------------------------------------------------------------------
1. Taylor-Brill, Seth | 828 | W 13 | B 12 | W 2 | B 5 |
12927550 | | 1.0 | 2.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------
2. Wu, Kevin | 875 | B 3 | W 7 | B 1 | W 10 |
13241668 | | 1.0 | 2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
3. Einstein, Jake W | 553 | W 2 | BYE | B 8 | W 7 |
12892405 | | 0.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
4. Cowgill , Ben P | 739 | B 15 | W 8 | B 5 | W 9 |
12925020 | | 1.0 | 2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
5. Kirchner-Barney, S | 723 | W 6 | B 11 | W 4 | W 1 |
13077690 | | 0.5 | 1.5 | 2.5 | 2.5 |
------------------------------------------------------------------------------
6. Reingold, Niko |nnnn | B 5 | W 9 | B 7 | W 12 |
NEW | | 0.5 | 1.5 | 1.5 | 2.5 |
------------------------------------------------------------------------------
7. Cheng, Eric K. | 682 | W 10 | B 2 | W 6 | B 3 |
13249308 | | 1.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
8. Hill , Warren |nnnn | W 11 | B 4 | W 3 | B 14 |
NEW | | 1.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
9. Ma, Gordon | 289 | BYE | B 6 | W 12 | B 4 |
13356701 | | 1.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
10. Rubin , Noah |nnnn | B 7 | W 15 | W 13 | B 2 |
13434803 | | 0.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
11. Lachgar, Sami L | 691 | B 8 | W 5 | B 14 | W 13 |
12892988 | | 0.0 | 0.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
12. Sailer, Joshua | 582 | B 14 | W 1 | B 9 | B 6 |
13241700 | | 1.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
13. Schirillo, Nicholas | 497 | B 1 | W 14 | B 10 | B 11 |
12938044 | | 0.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
14. Cho, David |nnnn | W 12 | B 13 | W 11 | W 8 |
13442783 | | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------
15. Castor,Read |nnnn | W 4 | B 10 | --- | --- |
13442798 | | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------
WSSCA Spring IV -- K-3 Unrated Wall Chart, Page 1
Name/ID Rate Rnd 1 Rnd 2 Rnd 3
----------------------------------------------------------------------
1. Gatland, Ian |nnnn | B 8 | W 9 | B 2 |
| | 1.0 | 2.0 | 3.0 |
----------------------------------------------------------------------
2. Pulliam, Taylor |nnnn | B 7 | W 3 | W 1 |
| | 1.0 | 2.0 | 2.0 |
----------------------------------------------------------------------
3. Ogburn , Jack |nnnn | B 4 | B 2 | W 5 |
| | 1.0 | 1.0 | 2.0 |
----------------------------------------------------------------------
4. Hopkins, Tommy |nnnn | W 3 | W 7 | B 6 |
| | 0.0 | 1.0 | 2.0 |
----------------------------------------------------------------------
5. Bathory, Levente |nnnn | B 6 | W 8 | B 3 |
| | 0.5 | 1.5 | 1.5 |
----------------------------------------------------------------------
6. Lenchik, Joshua |nnnn | W 5 | B 10 | W 4 |
| | 0.5 | 1.5 | 1.5 |
----------------------------------------------------------------------
7. Turner, Elaine |nnnn | W 2 | B 4 | B 9 |
| | 0.0 | 0.0 | 1.0 |
----------------------------------------------------------------------
8. Kazi, zain |nnnn | W 1 | B 5 | W 10 |
| | 0.0 | 0.0 | 1.0 |
----------------------------------------------------------------------
9. Breakstone, Josh |nnnn | W 10 | B 1 | W 7 |
| | 0.5 | 0.5 | 0.5 |
----------------------------------------------------------------------
10. Toole , Jimmie |nnnn | B 9 | W 6 | B 8 |
| | 0.5 | 0.5 | 0.5 |
----------------------------------------------------------------------