WSSCA Spring VI -- K-12                                       Wall Chart, Page 1

      Name/ID                            Rate  Rnd 1   Rnd 2   Rnd 3   Rnd 4
------------------------------------------------------------------------------
   1. Chen, Yimo                        |1088 | B 9   | W 6   | B 5   | W 2   |
         13357271                       |     |  1.0  |  2.0  |  2.5  |  3.5  |
------------------------------------------------------------------------------
   2. Simon, Dane L                     |1159 | W 11  | B 8   | W 3   | B 1   |
         13003663                       |     |  1.0  |  2.0  |  3.0  |  3.0  |
------------------------------------------------------------------------------
   3. Gmeiner, Michael W                |1210 | B 7   | W 5   | B 2   | B 6   |
         12878419                       |     |  1.0  |  2.0  |  2.0  |  3.0  |
------------------------------------------------------------------------------
   4. Cho, Michael H                    | 923 | B 6   | W 10  | W 8   | B 7   |
         12970537                       |     |  0.0  |  1.0  |  2.0  |  3.0  |
------------------------------------------------------------------------------
   5. Poppante, leo                     |1022 | W 10  | B 3   | W 1   | B 9   |
         12897405                       |     |  1.0  |  1.0  |  1.5  |  2.5  |
------------------------------------------------------------------------------
   6. ZHU, HUANYU                       |nnnn | W 4   | B 1   | B 10  | W 3   |
         13957936                       |     |  1.0  |  1.0  |  2.0  |  2.0  |
------------------------------------------------------------------------------
   7. Reid, Jedd C                      | 764 | W 3   | B 11  | W 9   | W 4   |
         13175108                       |     |  0.0  |  1.0  |  2.0  |  2.0  |
------------------------------------------------------------------------------
   8. Royster Iv, Charle                | 100 | BYE   | W 2   | B 4   | W 11  |
         13901101                       |     |  1.0  |  1.0  |  1.0  |  2.0  |
------------------------------------------------------------------------------
   9. Robinson, Sam S                   | 296 | W 1   | BYE   | B 7   | W 5   |
         12911359                       |     |  0.0  |  1.0  |  1.0  |  1.0  |
------------------------------------------------------------------------------
  10. GEER, JAY FRANK                   |nnnn | B 5   | B 4   | W 6   | BYE   |
         13909292                       |     |  0.0  |  0.0  |  0.0  |  1.0  |
------------------------------------------------------------------------------
  11. Fleischer, Gerrit                 | 413 | B 2   | W 7   | BYE   | B 8   |
         13494563                       |     |  0.0  |  0.0  |  1.0  |  1.0  |
------------------------------------------------------------------------------


WSSCA Spring VI -- K-8                                        Wall Chart, Page 1

      Name/ID                            Rate  Rnd 1   Rnd 2   Rnd 3   Rnd 4
------------------------------------------------------------------------------
   1. Campbell, Alex                    | 769 | W 15  | B 7   | W 9   | B 2   |
         13517751                       |     |  1.0  |  1.5  |  2.5  |  3.5  |
------------------------------------------------------------------------------
   2. Mellendorf, Kevin                 | 858 | B 17  | W 8   | B 6   | W 1   |
         12911962                       |     |  1.0  |  2.0  |  3.0  |  3.0  |
------------------------------------------------------------------------------
   3. Tucker, Eugene M                  | 480 | B 13  | B 6   | W 11  | W 8   |
         13171593                       |     |  1.0  |  1.0  |  2.0  |  3.0  |
------------------------------------------------------------------------------
   4. Tague, Mitchell C                 | 387 | B 16  | W 17  | B 7   | W 6   |
         13175444                       |     |  1.0  |  1.5  |  2.5  |  3.0  |
------------------------------------------------------------------------------
   5. Rankin, Alston                    |nnnn | B 8   | W 18  | B 17  | B 9   |
         13570908                       |     |  0.0  |  1.0  |  2.0  |  3.0  |
------------------------------------------------------------------------------
   6. Swann, Joseph                     | 787 | B 18  | W 3   | W 2   | B 4   |
         13558154                       |     |  1.0  |  2.0  |  2.0  |  2.5  |
------------------------------------------------------------------------------
   7. Cho, David                        |nnnn | B 12  | W 1   | W 4   | B 10  |
         NEW                            |     |  1.0  |  1.5  |  1.5  |  2.5  |
------------------------------------------------------------------------------
   8. Borges, Christophe                | 615 | W 5   | B 2   | W 14  | B 3   |
         13294834                       |     |  1.0  |  1.0  |  2.0  |  2.0  |
------------------------------------------------------------------------------
   9. Chen, Derek Mendel                | 687 | B 10  | W 11  | B 1   | W 5   |
         13760584                       |     |  1.0  |  2.0  |  2.0  |  2.0  |
------------------------------------------------------------------------------
  10. Lewis, Joshua                     | 149 | W 9   | B 16  | B 12  | W 7   |
         13760652                       |     |  0.0  |  1.0  |  2.0  |  2.0  |
------------------------------------------------------------------------------
  11. Muday, Jeremy Paul                | 812 | W 14  | B 9   | B 3   | W 16  |
         13533828                       |     |  1.0  |  1.0  |  1.0  |  2.0  |
------------------------------------------------------------------------------
  12. Silva, Matias                     | 408 | W 7   | B 15  | W 10  | B 14  |
         13502323                       |     |  0.0  |  1.0  |  1.0  |  2.0  |
------------------------------------------------------------------------------
  13. GOSI, MAHESH                      |nnnn | W 3   | B 14  | W 15  | B 17  |
         13966176                       |     |  0.0  |  0.0  |  1.0  |  2.0  |
------------------------------------------------------------------------------
  14. Kerr, Robert                      | 346 | B 11  | W 13  | B 8   | W 12  |
         13760631                       |     |  0.0  |  1.0  |  1.0  |  1.0  |
------------------------------------------------------------------------------
  15. Swann, Stephanie J                | 100 | B 1   | W 12  | B 13  | W 18  |
         13558148                       |     |  0.0  |  0.0  |  0.0  |  1.0  |
------------------------------------------------------------------------------
  16. Safley, Cam                       |nnnn | W 4   | W 10  | B 18  | B 11  |
         13760762                       |     |  0.0  |  0.0  |  1.0  |  1.0  |
------------------------------------------------------------------------------
  17. Ramirez, Fernando                 | 353 | W 2   | B 4   | W 5   | W 13  |
         13760694                       |     |  0.0  |  0.5  |  0.5  |  0.5  |
------------------------------------------------------------------------------
  18. Robinson, Scott                   | 341 | W 6   | B 5   | W 16  | B 15  |
         13762266                       |     |  0.0  |  0.0  |  0.0  |  0.0  |
------------------------------------------------------------------------------
  19. Smith, Henrik Jens                | 649 | ---   | ---   | ---   | ---   |
         13892400                       |     |  0.0  |  0.0  |  0.0  |  0.0  |
------------------------------------------------------------------------------
  20. Lanier, Blake Alex                | 521 | ---   | ---   | ---   | ---   |
         13568041                       |     |  0.0  |  0.0  |  0.0  |  0.0  |
------------------------------------------------------------------------------
  21. Dodd, Tyler                       | 457 | ---   | ---   | ---   | ---   |
         13517807                       |     |  0.0  |  0.0  |  0.0  |  0.0  |
------------------------------------------------------------------------------
  22. Barrett, Brandon                  | 377 | ---   | ---   | ---   | ---   |
         13568035                       |     |  0.0  |  0.0  |  0.0  |  0.0  |
------------------------------------------------------------------------------
  23. Hackelman, Christi                | 340 | ---   | ---   | ---   | ---   |
         13760646                       |     |  0.0  |  0.0  |  0.0  |  0.0  |
------------------------------------------------------------------------------
  24. Pegram, Jeremy                    | 200 | ---   | ---   | ---   | ---   |
         13760688                       |     |  0.0  |  0.0  |  0.0  |  0.0  |
------------------------------------------------------------------------------
  25. Battle, Elijah                    | 138 | ---   | ---   | ---   | ---   |
         13760667                       |     |  0.0  |  0.0  |  0.0  |  0.0  |
------------------------------------------------------------------------------
  26. Norris, Anthony                   | 100 | ---   | ---   | ---   | ---   |
         13892374                       |     |  0.0  |  0.0  |  0.0  |  0.0  |
------------------------------------------------------------------------------


WSSCA Spring VI -- K-3/5 Combined                             Wall Chart, Page 1

      Name/ID                            Rate  Rnd 1   Rnd 2   Rnd 3   Rnd 4
------------------------------------------------------------------------------
   1. Sailer, Joshua                    | 881 | B 7   | W 6   | B 2   | W 3   |
         13241700                       |     |  1.0  |  2.0  |  3.0  |  4.0  |
------------------------------------------------------------------------------
   2. Lin, Edwin                        | 923 | W 9   | B 4   | W 1   | B 8   |
         13341844                       |     |  1.0  |  2.0  |  2.0  |  3.0  |
------------------------------------------------------------------------------
   3. Einstein, Jake W                  | 770 | W 10  | B 5   | W 11  | B 1   |
         12892405                       |     |  1.0  |  2.0  |  3.0  |  3.0  |
------------------------------------------------------------------------------
   4. Mitchell, Robert A                | 729 | B 12  | W 2   | B 7   | W 6   |
         13328933                       |     |  1.0  |  1.0  |  2.0  |  3.0  |
------------------------------------------------------------------------------
   5. Mellendorf, Kyle M                | 610 | B 14  | W 3   | B 13  | W 11  |
         13082306                       |     |  1.0  |  1.0  |  2.0  |  3.0  |
------------------------------------------------------------------------------
   6. Mellendorf, Keith                 | 629 | W 15  | B 1   | W 9   | B 4   |
         13082312                       |     |  1.0  |  1.0  |  2.0  |  2.0  |
------------------------------------------------------------------------------
   7. Mellendorf, Kayla                 | 421 | W 1   | B 15  | W 4   | B 14  |
         13082327                       |     |  0.0  |  1.0  |  1.0  |  2.0  |
------------------------------------------------------------------------------
   8. Bathory, Levente P                | 466 | W 13  | B 11  | B 10  | W 2   |
         13740438                       |     |  1.0  |  1.0  |  2.0  |  2.0  |
------------------------------------------------------------------------------
   9. Ong, Richard Dento                | 421 | B 2   | W 14  | B 6   | W 13  |
         13476435                       |     |  0.0  |  1.0  |  1.0  |  2.0  |
------------------------------------------------------------------------------
  10. Mitchell, Mason D                 | 254 | B 3   | BYE   | W 8   | B 15  |
         13328954                       |     |  0.0  |  1.0  |  1.0  |  2.0  |
------------------------------------------------------------------------------
  11. Ferguson, Sam Alex                | 899 | HALF  | W 8   | B 3   | B 5   |
         13538543                       |     |  0.5  |  1.5  |  1.5  |  1.5  |
------------------------------------------------------------------------------
  12. DAVIS, LOGAN M                    |nnnn | W 4   | B 13  | W 15  | BYE   |
         13965648                       |     |  0.0  |  0.0  |  0.5  |  1.5  |
------------------------------------------------------------------------------
  13. SALIH, YAHYA                      |nnnn | B 8   | W 12  | W 5   | B 9   |
         13962366                       |     |  0.0  |  1.0  |  1.0  |  1.0  |
------------------------------------------------------------------------------
  14. HINES, ABBY                       |nnnn | W 5   | B 9   | BYE   | W 7   |
         13962330                       |     |  0.0  |  0.0  |  1.0  |  1.0  |
------------------------------------------------------------------------------
  15. Asmelash, Leah                    |nnnn | B 6   | W 7   | B 12  | W 10  |
         13962345                       |     |  0.0  |  0.0  |  0.5  |  0.5  |
------------------------------------------------------------------------------

 Place	Name/Team	Rate	Score	MMed	Solk	Cum	CumOp

							
For Group 3							
 ***	Lin, Edwin (1)	        923	   3.0	   9.0	  11.0	   8.0	  27.0
 ***	Mellendorf, Keith (6)	629	   2.0	   5.0	   9.5	   6.0	  22.0
 ***	Mellendorf, Kayla (9)	421	   2.0	   3.5	   8.0	   4.0	  19.0
 ***	Bathory, Levente P (8)	466	   2.0	   3.0	   7.0	   6.0	  18.5
 ***	Mitchell, Mason D (11)	254	   2.0	   2.5	   5.5	   3.0	  16.0
 ***	Ferguson, Sam Alex (2)	899	   1.5	   5.0	   8.0	   4.5	  22.0
 ***	SALIH, YAHYA  (15)	nnnn	   1.0	   5.0	   8.0	   3.0	  18.0
							
For Group 5							
 ***	Sailer, Joshua (3)	881	   4.0	   8.0	  10.0	  10.0	  27.0
 ***	Einstein, Jake W (4)	770	   3.0	   8.5	  10.0	   9.0	  24.5
 ***	Mitchell, Robert A (5)	729	   3.0	   7.0	   8.0	   7.0	  19.0
 ***	Mellendorf, Kyle M (7)	610	   3.0	   5.5	   6.0	   7.0	  17.5
 ***	Ong, Richard Dento (10)	421	   2.0	   3.0	   6.5	   4.0	  18.0
 ***	DAVIS, LOGAN M  (13)	nnnn	   1.5	   1.5	   4.5	   1.0	  11.0
 ***	HINES, ABBY (14)	nnnn	   1.0	   4.0	   7.0	   1.0	  15.0
 ***	Asmelash, Leah  (12)	nnnn	   0.5	   4.5	   6.5	   1.0	  14.0





WSSCA Spring VI -- K-5 Unrated                                Wall Chart, Page 1

      Name/ID                            Rate  Rnd 1   Rnd 2   Rnd 3
----------------------------------------------------------------------
   1. Garcia, Jervis                    |nnnn | W 3   | B 2   | W 5   |
                                        |     |  1.0  |  1.5  |  2.5  |
----------------------------------------------------------------------
   2. Robinson, Nathaniel               |nnnn | B 6   | W 1   | B 4   |
                                        |     |  1.0  |  1.5  |  2.5  |
----------------------------------------------------------------------
   3. Yetter, Jens Chris                |nnnn | B 1   | W 6   | B 7   |
         13479304                       |     |  0.0  |  1.0  |  2.0  |
----------------------------------------------------------------------
   4. Jacobsen, Colin                   |nnnn | W 8   | B 5   | W 2   |
                                        |     |  1.0  |  2.0  |  2.0  |
----------------------------------------------------------------------
   5. Vang, Kaitlyn                     |nnnn | B 7   | W 4   | B 1   |
                                        |     |  1.0  |  1.0  |  1.0  |
----------------------------------------------------------------------
   6. DeVito, Coby                      |nnnn | W 2   | B 3   | W 8   |
                                        |     |  0.0  |  0.0  |  1.0  |
----------------------------------------------------------------------
   7. Muday, Evan                       |nnnn | W 5   | B 8   | W 3   |
                                        |     |  0.0  |  1.0  |  1.0  |
----------------------------------------------------------------------
   8. Safley, Erin                      |nnnn | B 4   | W 7   | B 6   |
                                        |     |  0.0  |  0.0  |  0.0  |
----------------------------------------------------------------------


WSSCA Spring VI -- K-3 Unrated                                Wall Chart, Page 1

      Name/ID                            Rate  Rnd 1   Rnd 2   Rnd 3
----------------------------------------------------------------------
   1. Lenchik, Josh                     |nnnn | B 5   | W 12  | B 4   |
                                        |     |  1.0  |  2.0  |  3.0  |
----------------------------------------------------------------------
   2. Lin, Ethan                        | 241 | W 9   | B 10  | W 7   |
         13878323                       |     |  0.5  |  1.5  |  2.5  |
----------------------------------------------------------------------
   3. Brady, John                       |nnnn | B 11  | W 7   | B 8   |
                                        |     |  1.0  |  1.5  |  2.5  |
----------------------------------------------------------------------
   4. Jacobsen, Vance                   |nnnn | W 13  | B 6   | W 1   |
                                        |     |  1.0  |  2.0  |  2.0  |
----------------------------------------------------------------------
   5. Lu, Joy (Hong-Kun).               |nnnn | W 1   | B 16  | B 12  |
                                        |     |  0.0  |  1.0  |  2.0  |
----------------------------------------------------------------------
   6. D'Agostino, Arel                  |nnnn | B 14  | W 4   | B 11  |
                                        |     |  1.0  |  1.0  |  2.0  |
----------------------------------------------------------------------
   7. Pettit, Jeremy                    |nnnn | W 15  | B 3   | B 2   |
                                        |     |  1.0  |  1.5  |  1.5  |
----------------------------------------------------------------------
   8. Sanchez, Erik                     |nnnn | W 10  | B 9   | W 3   |
                                        |     |  0.5  |  1.5  |  1.5  |
----------------------------------------------------------------------
   9. Ingle, Niel                       |nnnn | B 2   | W 8   | W 15  |
                                        |     |  0.5  |  0.5  |  1.5  |
----------------------------------------------------------------------
  10. Ingle, Peter                      |nnnn | B 8   | W 2   | B 14  |
                                        |     |  0.5  |  0.5  |  1.5  |
----------------------------------------------------------------------
  11. Dishner, Ethan                    |nnnn | W 3   | B 13  | W 6   |
                                        |     |  0.0  |  1.0  |  1.0  |
----------------------------------------------------------------------
  12. Vang, Austin                      |nnnn | W 16  | B 1   | W 5   |
                                        |     |  1.0  |  1.0  |  1.0  |
----------------------------------------------------------------------
  13. Sparrow, Tanner                   |nnnn | B 4   | W 11  | W 16  |
                                        |     |  0.0  |  0.0  |  1.0  |
----------------------------------------------------------------------
  14. Miller, Aaron                     |nnnn | W 6   | B 15  | W 10  |
                                        |     |  0.0  |  0.5  |  0.5  |
----------------------------------------------------------------------
  15. Diemel, Anna                      |nnnn | B 7   | W 14  | B 9   |
                                        |     |  0.0  |  0.5  |  0.5  |
----------------------------------------------------------------------
  16. Harris, Logan                     |nnnn | B 12  | W 5   | B 13  |
                                        |     |  0.0  |  0.0  |  0.0  |
----------------------------------------------------------------------