WS/FCSCA 64 Squares Tournament
September 21, 2001

K-12 Cross Table

No Name              Club          Total  1    2    3    4  

1  Eddleman, J       Forbush 12      4   5:W  2:W  4:W  7:W
2  Wheeless, C       St. Anthony's 9 3   7:W  1:L  3:W  8:W
3  Ferreras, D       Reynolds 10     2   0:L  6:W  2:L  5:W
4  Ferreras, D       Reynolds 9      2   0:L  8:W  1:L  6:W
5  Crouse, W         Summitt 8      1.5  1:L  7:W  6:D  3:L
6  Martin, J         Reynolds 9     1.5  8:W  3:L  5:D  4:L
7  Lyle, H           Meadowlark 8    1   2:L  5:L  8:W  1:L
8  Beeson, C         Walkertown 8    0   6:L  4:L  7:L  2:L

K-8 Cross Table

No Name           Club            Total  1    2    3    4  

1  Kelly, M       Forbush 6       4     13:W  7:W 12:W  9:W
2  Wheeless, A    St. Anthony's 7 4     16:W 10:W  9:W  3:W
3  Hammond, J     Davis 6         3     15:W  4:W  6:W  2:L
4  Green, R       Summit 7        3      5:W  3:L 11:W 12:W
5  Todd, K        TJ MS 6         3      4:L  0:W 15:W 10:W
6  Avery, R       Kernersville 7  3     11:W 17:W  3:L 13:W
7  Claggett, S    Hanes 6         2.5   22:W  1:L  8:D 18:W
8  Pass, S        Paisley 7       2.5   21:W  9:L  7:D 19:W
9  Rasmussen, P   Turrentine 7    2     14:W  8:W  2:L  1:L
10 Cho, M         Paisley 6       2     20:W  2:L 14:W  5:L
11 Otterbourg, S  Hanes 6         2      6:L 18:W  4:L 20:W
12 Whitesell, C   Rockingham 8    2     19:W 21:W  1:L  4:L
13 Lindsey, J     Paisley 7       2      1:L 19:W 17:W  6:L
14 Nelson, J      Hanes 6         2      9:L 16:W 10:L 15:W
15 Lamantia, R    Clemmons 6      1      3:L 20:W  5:L 14:L
16 Keung, L       Hanes 6         1      2:L 14:L 19:L  0:W
17 Williams, C    Forbush         1      0:W  6:L 13:L 21:L
18 Johnson, N     Hanes 6         1      0:L 11:L 21:W  7:L
19 Haslebacher, A Paisley 6       1     12:L 13:L 16:W  8:L
20 Sauls, P       Ashley 5        1     10:L 15:L  0:W 11:L
21 Browne, S      Jefferson 8     1      8:L 12:L 18:L 17:W

K-5 Cross Table

No Name          Club              Total  1    2    3    4  

1  Gordon, J     Summit 4          4      6:W  5:W 10:W  3:W
2  Price, G      Forsyth Academy 5 3.5   12:W  9:D 17:W  7:W
3  Scott, W      Ward 4            3     18:W 20:W  9:W  1:L
4  Kobet, R      Station 4         3      8:W 10:L 16:W 11:W
5  Price, J      St. John's 4      3     19:W  1:L 12:W 14:W
6  Kolischak, C  DTS 4             3      1:L 24:W 15:W 10:W
7  Lamantia, A   Ward 4            3     25:W 22:W 11:W  2:L
8  Vining, L     Ward 3            3      4:L 21:W 19:W 13:W
9  Atwater, L    Moore 4           2.5   23:W  2:D  3:L 17:W
10 Sneed, B      Brunson 4         2     21:W  4:W  1:L  6:L
11 John, A       Speas 4           2     14:W 13:W  7:L  4:L
12 Gmeiner, M    Faith 5           2      2:L 23:W  5:L 22:W
13 Price, T      Viennna 5         2     15:W 11:L 22:W  8:L
14 Sexton, C     Moore             2     11:L 18:W 20:W  5:L
15 Girard, T     Downtown 4        2     13:L 26:W  6:L 20:W
16 Blevins, T    Meadowlark        2     17:D 19:D  4:L 21:W
17 Morrow, J     Downtown 4        1.5   16:D 25:W  2:L  9:L
18 Jennings, D   Lewisville 5      1.5    3:L 14:L 23:D 25:W
19 Desmond, C    Ward 4            1      5:L 16:D  8:L 23:D
20 Keung, L      Brunson 5         1     24:W  3:L 14:L 15:L
21 Kassikhina, L Moore 5           1     10:L  8:L 24:W 16:L
22 Holleman, C   Moore 5           1     26:W  7:L 13:L 12:L
23 Martin, A     Moore 4           1      9:L 12:L 18:D 19:D
24 Turner, G     Clemmons  4       1     20:L  6:L 21:L 26:W
25 Adolph, A     Ward 4            .5     7:L 17:L 26:D 18:L
26 Ring, G       Clemmons 4        .5    22:L 15:L 25:D 24:L 

K-3 Cross Table

No Name        Club          Total     1    2    3    4  

1  Howie, C    Guildford 3     4     15:W 14:W  3:W  2:W
2  Hammond, M  Davis 3         3      4:W  9:W  6:W  1:L
3  Cronk, I    Summit 3        3     10:W 18:W  1:L  5:W
4  Lachgar, N  Brunson 3       3      2:L 19:W 18:W  7:W
5  Cook, A     Ward 2          2.5    7:D 17:W 11:W  3:L
6  Wu, B       Ward 2          2.5   19:W 11:W  2:L  8:D
7  Price, M    St. John's 1    2.5    5:D 16:W 13:W  4:L
8  Ferreras, P Brunson 2       2.5    0:  20:W 12:W  6:D
9  Nelson, T   Brunson 3       2.5   22:W  2:L 10:D 17:W
10 Little, A   Brunson 3       2.5    3:L 21:W  9:D 16:W
11 Wheeless, K St. Anthony's 3 2     12:W  6:L  5:L 19:W
12 Maat, N     Ward 2          2     11:L 15:W  8:L 18:W
13 Scott, S    Ward 1          2     17:D 22:W  7:L 14:D
14 Moore, M    Ward K          2     21:W  1:L 16:D 13:D
15 Lachgar, S  Brunson         2      1:L 12:L 20:W 21:W
16 Ziglan, B   Sedge Gargen 1  1.5    0:W  7:L 14:D 10:L
17 Elliott, Z  Brunson 3       1.5   13:D  5:L 21:W  9:L
18 Spangler, M Ward 3          1     20:W  3:L  4:L 12:L
19 Kobet, P    Station 2       1      6:L  4:L 22:W 11:L
20 Jennings, J Lewisville 3    1     18:L  8:L 15:L 22:W
21 Barton, A   Ward 1          0     14:L 10:L 17:L 15:L
22 Cook, B     Ward K          0      9:L 13:L 19:L 20:L
Back to WS/FCSCA