WSSCA Winter Open III -- K-8 Rated                           Cross Table, Page 1

  No.    Name                         St Rate Rd 1  Rd 2  Rd 3  Rd 4  Rd 5  Score

   1. Sneed, Brett T (1)............  NC 1229 W4    W5    W2    W3    W7      5.0

   2. Cho, Michael H (2)............  NC  824 W6    W3    L1    W4    W5      4.0

   3. Sialer, John D (10)...........  NC nnnn W7    L2    W5    L1    W8      3.0

   4. Haslebacher, Adam (5).........  NC  577 L1    W8    W7    L2    D6      2.5

   5. Hoyle, Jacob Willi (3)........  NC  757 W8    L1    L3    W6    L2      2.0
   6. Robinson, Sam S (7)...........  NC  255 L2    D7    W8    L5    D4      2.0

   7. Williams, Sathya R (4)........  NC  720 L3    D6    L4    W8    L1      1.5

   8. Mcbride, Darrin J (9).........  NC nnnn L5    L4    L6    L7    L3      0.0
   


WSSCA Winter Open III -- K-5 K-3 Merged Rated                Cross Table, Page 1

  No.    Name                         St Rate 1     2     3     4     5     Score

   1. Howie, Christopher (1)........  NC 1210 W4    W8    W10   L3    W6      4.0
   2. Zhang, Benjamin (2)...........  NC 1091 L8    W6    W4    W10   W3      4.0

   3. Yopp Iv, Charles R (5)........  NC  956 W11   D10   W7    W1    L2      3.5

   4. Lachgar, Nabil (6)............  NC  906 L1    W5    L2    -B-   W10     3.0
   5. Allen, Harvey H (8)...........  NC  864 L10   L4    -B-   W9    W8      3.0

   6. Little, Alex M (9)............  NC  820 D7    L2    W9    W8    L1      2.5
   7. Poppante, Leo (4).............  NC 1024 D6    W9    L3    W11   -U-     2.5

   8. Sohmer, Evan (7)..............  NC  871 W2    L1    W11   L6    L5      2.0
   9. Cowgill, Ben (11).............  NC  569 -B-   L7    L6    L5    W11     2.0

  10. Cronk, Imran (3)..............  NC 1088 W5    D3    L1    L2    L4      1.5

  11. Lachgar, Sami L (10)..........  NC  760 L3    -B-   L8    L7    L9      1.0

WSSCA Winter Open III -- K-8 Unrated                         Cross Table, Page 1

  No.    Name                         St Rate 1     2     3     4     Score

   1. Sailer, Nicholas (8)..........  NC nnnn W13   W6    W3    W2      4.0

   2. Reagan, David (6).............  NC nnnn W17   W4    W5    L1      3.0
   3. Bradley, Noah (1).............  NC nnnn W11   W7    L1    W6      3.0
   4. Swarm, Zachary  (15)..........     nnnn W16   L2    W14   W7      3.0

   5. Serfass, Grant (10)...........  NC nnnn D10   W9    L2    W8      2.5

   6. Middleton, Douglas Jr. (4)....  NC nnnn W8    L1    W10   L3      2.0
   7. Ring, Garrett (7).............     nnnn W15   L3    W12   L4      2.0
   8. Schultz, John "Carl" (9)......     nnnn L6    W13   W15   L5      2.0
   9. Smith, Nick (12)..............  NC nnnn D12   L5    W11   D10     2.0

  10. Stover, Dwanecia (14).........     nnnn D5    D12   L6    D9      1.5
  11. Stimpson, Victoria (13).......  NC nnnn L3    D14   L9    W15     1.5
  12. Wagoner, Evan (18)............  NC nnnn D9    D10   L7    D13     1.5
  13. Haslebacher, Luke (3).........  NC nnnn L1    L8    W16   D12     1.5
  14. Torres,Marco Alexis (17)......     nnnn -N-   D11   L4    W16     1.5

  15. Glover, Jordon (2)............     nnnn L7    W16   L8    L11     1.0

  16. Smith, Ariel (11).............     nnnn L4    L15   L13   L14     0.0
  17. Mitchell, Eric (5)............  NC nnnn L2    -U-   -U-   -U-     0.0



WSSCA Winter Open III -- K-5 Unrated                         Cross Table, Page 1

  No.    Name                         St Rate 1     2     3     4     Score

   1. Brasher, Jeff (3).............  NC nnnn W23   W7    W6    W2      4.0

   2. Mitchell,Eric (12)............     nnnn -B-   W9    W12   L1      3.0
   3. Vegas, Austin (26)............  NC nnnn W4    L11   W21   W12     3.0
   4. Jodrey, Deborah (8)...........  NC nnnn L3    W22   W19   W5      3.0

   5. Taylor, Wilson (25)...........     nnnn D8    W10   W11   L4      2.5
   6. Oberst, Matthew (16)..........  NC nnnn W13   W19   L1    D8      2.5
   7. Hutcherson, John (7)..........  NC nnnn W21   L1    D13   W11     2.5
   8. Reingold, Niko (17)...........  NC nnnn D5    W15   D14   D6      2.5
   9. Dixon, Richard (5)............     nnnn W15   L2    W20   D10     2.5
  10. Rubin, Noah (20)..............     nnnn W22   L5    W17   D9      2.5

  11. Muday, Jeremy  (13)...........     nnnn W20   W3    L5    L7      2.0
  12. Landry, Chad A. (10)..........  NC nnnn W17   W14   L2    L3      2.0
  13. Spindel, Jacob (22)...........     nnnn L6    -B-   D7    D14     2.0
  14. Robinett, Michael (19)........     nnnn W16   L12   D8    D13     2.0
  15. Kanode, Alex (9)..............  NC nnnn L9    L8    W18   W22     2.0
  16. Wolfson, Adam (27)............  NC nnnn L14   L20   W23   W19     2.0

  17. Tague, Mitchell  (24).........  NC nnnn L12   D18   L10   W21     1.5
  18. Allgood, Winston (1)..........     nnnn L19   D17   L15   W20     1.5

  19. Black, Thomas (2).............     nnnn W18   L6    L4    L16     1.0
  20. Rivers, Thomas (18)...........  NC nnnn L11   W16   L9    L18     1.0
  21. Stimpson, Justin (23).........     nnnn L7    W23   L3    L17     1.0
  22. Spaugh, Andrew (21)...........  NC nnnn L10   L4    -B-   L15     1.0
  23. Yoder, Paul (28)..............     nnnn L1    L21   L16   -B-     1.0



WSSCA Winter Open III -- K-3 Unrated                         Cross Table, Page 1

  No.    Name                         St Rate 1     2     3     4     Score

   1. Pulliam, Taylor (1)...........  NC  462 -B-   W12   W9    W5      4.0

   2. Brasher, Laura (3)............  NC nnnn W10   D5    W6    D3      3.0
   3. Hamby, Christopher (9)........  NC nnnn W11   D6    W8    D2      3.0
   4. Milder, Ian (13)..............     nnnn L14   W17   W11   W9      3.0

   5. Jodrey, Judah (11)............  NC nnnn W17   D2    W7    L1      2.5
   6. Allaire, John (2).............     nnnn W16   D3    L2    W13     2.5
   7. Dickerson, William (8)........     nnnn D8    W15   L5    W10     2.5
   8. Williams, Michael (19)........     nnnn D7    W13   L3    W18     2.5

   9. Smith, Matthew (16)...........     nnnn W18   W14   L1    L4      2.0
  10. Tucker, Eugune (18)...........     nnnn L2    W18   W12   L7      2.0
  11. Yoder, Robby (20).............     nnnn L3    -B-   L4    W19     2.0
  12. Zajonc, Oliver (21)...........  NC nnnn W19   L1    L10   W17     2.0

  13. Dickerson, Robbie (7).........     nnnn D15   L8    W14   L6      1.5
  14. Poppante, Lucas (14)..........  NC nnnn W4    L9    L13   D15     1.5
  15. Brown, Christopher (4)........  NC nnnn D13   L7    D19   D14     1.5
  16. Keung, Lapheng (12)...........  NC nnnn L6    D19   L17   -B-     1.5

  17. Taylor, Robert (17)...........  NC nnnn L5    L4    W16   L12     1.0
  18. Hough, Covey (10).............     nnnn L9    L10   -B-   L8      1.0
  19. Schipke, William (15).........     nnnn L12   D16   D15   L11     1.0