Winter IV -- K-12
Name/ID Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4
------------------------------------------------------------------------------
1. Reid, Brandon M |1463 | B 10 | W 7 | B 3 | W 2 |
12898917 | | 1.0 | 2.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------
2. Yopp Iv, C Robin |1237 | B 12 | W 5 | B 6 | B 1 |
12896542 | | 1.0 | 2.0 | 3.0 | 3.0 |
------------------------------------------------------------------------------
3. Zhang, Benjamin W |1153 | --- | B 9 | W 1 | W 6 |
12970501 | | X1.0 | 2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
4. High, David L |1209 | W 13 | B 6 | W 9 | B 7 |
12916894 | | 1.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
5. Stevenson, Andrew |nnnn | --- | B 2 | W 11 | B 12 |
13254204 | | X1.0 | 1.0 | 1.5 | 2.5 |
------------------------------------------------------------------------------
6. Stamper , David M | 800 | B 8 | W 4 | W 2 | B 3 |
12929558 | | 1.0 | 2.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
7. Stevenson, Aaron |nnnn | W 11 | B 1 | B 8 | W 4 |
13254225 | | 1.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
8. Langston, Sean Kei |1289 | W 6 | B 10 | W 7 | B 11 |
12881034 | | 0.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
9. Stevenson, Andre |nnnn | --- | W 3 | B 4 | W 13 |
13254210 | | X1.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
10. Cho, Michael H | 834 | W 1 | W 8 | B 13 | BYE |
12970537 | | 0.0 | 0.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
11. Gmeiner, Michael W |1117 | B 7 | W 12 | B 5 | W 8 |
12878419 | | 0.0 | 1.0 | 1.5 | 1.5 |
------------------------------------------------------------------------------
12. Haslebacher, Adam | 727 | W 2 | B 11 | BYE | W 5 |
12885520 | | 0.0 | 0.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
13. Robinson, Sam S | 315 | B 4 | BYE | W 10 | B 9 |
12911359 | | 0.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
14. Hammond, Matthew N |1138 | --- | --- | --- | --- |
12814253 | | F0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------
15. Cronk, Imran | 937 | --- | --- | --- | --- |
12849833 | | F0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------
16. REBER, ALEXANDER |nnnn | --- | --- | --- | --- |
13374191 | | F0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------
Winter IV -- K-8 Rated
Name/ID Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4
------------------------------------------------------------------------------
1. Cartee , Elliot v |1063 | B 20 | W 10 | B 3 | W 4 |
12925838 | | 1.0 | 2.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------
2. Carr , Braxton | 778 | W 15 | B 14 | B 5 | W 8 |
12915227 | | 1.0 | 2.0 | 3.0 | 3.5 |
------------------------------------------------------------------------------
3. Drye, James Michael |nnnn | W 8 | B 6 | W 1 | B 9 |
13365182 | | 1.0 | 2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
4. Sailer, John D. |1006 | W 12 | B 11 | W 7 | B 1 |
13084627 | | 1.0 | 2.0 | 3.0 | 3.0 |
------------------------------------------------------------------------------
5. Brown, Zak | 895 | W 24 | B 9 | W 2 | B 11 |
12883003 | | 1.0 | 2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
6. Williams, Sathya R | 687 | B 17 | W 3 | B 12 | W 10 |
21029854 | | 1.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
7. High, Zachary M | 805 | B 21 | W 16 | B 4 | W 13 |
12923972 | | 1.0 | 2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
8. Poppante , Leo | 950 | B 3 | W 21 | B 19 | B 2 |
12897405 | | 0.0 | 1.0 | 2.0 | 2.5 |
------------------------------------------------------------------------------
9. Chandler, Elijah D |nnnn | B 13 | W 5 | B 16 | W 3 |
13352865 | | 1.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
10. DLesk, Beatrice M | 520 | W 18 | B 1 | W 15 | B 6 |
13029081 | | 1.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
11. Kobet, Robert | 553 | B 22 | W 4 | B 18 | W 5 |
12881047 | | 1.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
12. Bradley , Nolan | 322 | B 4 | W 23 | W 6 | B 21 |
13236454 | | 0.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
13. Robinett , Michael | 686 | W 9 | B 24 | W 14 | B 7 |
13236448 | | 0.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
14. Schultz, John Carl |nnnn | B 19 | W 2 | B 13 | W 20 |
12965151 | | 1.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
15. Flinchum, Brandon |nnnn | B 2 | W 20 | B 10 | W 19 |
13352948 | | 0.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
16. Wolfson, Adam Y | 511 | B 23 | B 7 | W 9 | W 18 |
13234662 | | 1.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
17. Sellick , Austin |nnnn | W 6 | B 18 | W 22 | B 23 |
13359188 | | 0.0 | 0.0 | 1.0 | 1.5 |
------------------------------------------------------------------------------
18. Spillman, Chace A |nnnn | B 10 | W 17 | W 11 | B 16 |
13352892 | | 0.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
19. Greenberg, Jacob R | 419 | W 14 | B 22 | W 8 | B 15 |
13232398 | | 0.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
20. Bain, Evan Raeford | 368 | W 1 | B 15 | W 23 | B 14 |
13250270 | | 0.0 | 0.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
21. Hayward, Arthur J |nnnn | W 7 | B 8 | W 24 | W 12 |
13352871 | | 0.0 | 0.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
22. Hudak, Bryan E |nnnn | W 11 | W 19 | B 17 | B 24 |
13352954 | | 0.0 | 0.0 | 0.0 | 1.0 |
------------------------------------------------------------------------------
23. Hurd, Damian J |nnnn | W 16 | B 12 | B 20 | W 17 |
13352838 | | 0.0 | 0.0 | 0.0 | 0.5 |
------------------------------------------------------------------------------
24. Kearns, Adam M |nnnn | B 5 | W 13 | B 21 | W 22 |
13352927 | | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------
Winter IV -- K-5 Rated
Name/ID Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4
------------------------------------------------------------------------------
1. Hollandsworth , Ethan | 786 | W 10 | B 16 | W 4 | B 5 |
12938725 | | 1.0 | 2.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------
2. CHEN, YIMO |nnnn | W 15 | B 6 | W 3 | B 9 |
13357271 | | 1.0 | 2.0 | 2.5 | 3.5 |
------------------------------------------------------------------------------
3. Cowgill, Ben p | 664 | B 14 | W 8 | B 2 | W 7 |
12925020 | | 1.0 | 2.0 | 2.5 | 3.5 |
------------------------------------------------------------------------------
4. Clark, Amos |nnnn | B 13 | W 7 | B 1 | W 14 |
| | 1.0 | 2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
5. Lachgar, Sami L | 654 | W 18 | B 9 | W 10 | W 1 |
12892988 | | 1.0 | 2.0 | 3.0 | 3.0 |
------------------------------------------------------------------------------
6. Schirillo, Nichola | 380 | B 11 | W 2 | B 17 | W 8 |
12938044 | | 1.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
7. Biondo, Nick | 190 | W 12 | B 4 | W 16 | B 3 |
13262534 | | 1.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
8. Wall , Bryan |nnnn | W 17 | B 3 | W 12 | B 6 |
13374295 | | 1.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
9. Foxworth , Chris |nnnn | BYE | W 5 | B 13 | W 2 |
13374363 | | 1.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
10. Gore , Wayne |nnnn | B 1 | W 19 | B 5 | W 17 |
13374404 | | 0.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
11. Phillipie , Jared |nnnn | W 6 | B 12 | BYE | B 15 |
13374300 | | 0.0 | 0.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
12. McGoldrick , Matthew |nnnn | B 7 | W 11 | B 8 | W 19 |
13374410 | | 0.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
13. Bucknail , Kevin |nnnn | W 4 | B 18 | W 9 | B 16 |
13374378 | | 0.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
14. Sellick , Paisley |nnnn | W 3 | B 15 | W 18 | B 4 |
13359173 | | 0.0 | 0.5 | 1.5 | 1.5 |
------------------------------------------------------------------------------
15. Walton , Charles |nnnn | B 2 | W 14 | B 19 | W 11 |
13374384 | | 0.0 | 0.5 | 1.5 | 1.5 |
------------------------------------------------------------------------------
16. Spangler , Stephen |nnnn | B 19 | W 1 | B 7 | W 13 |
13374357 | | 1.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
17. Kennedy , Steve |nnnn | B 8 | BYE | W 6 | B 10 |
13374336 | | 0.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
18. Maanaki , Hussein |nnnn | B 5 | W 13 | B 14 | BYE |
13374425 | | 0.0 | 0.0 | 0.0 | 1.0 |
------------------------------------------------------------------------------
19. Lehner , Drew |nnnn | W 16 | B 10 | W 15 | B 12 |
13374431 | | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------
Winter IV -- K-3 Rated
Name/ID Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4
------------------------------------------------------------------------------
1. Sailer, Joshua | 383 | W 5 | B 2 | W 3 | B 4 |
13241700 | | 1.0 | 2.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------
2. Reid, Jedd C | 445 | B 4 | W 1 | B 5 | BYE |
13175108 | | 1.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
3. Kobet, Daniel |nnnn | B 6 | W 4 | B 1 | W 5 |
13373993 | | 1.0 | 1.5 | 1.5 | 2.5 |
------------------------------------------------------------------------------
4. Bennett , Hank |nnnn | W 2 | B 3 | BYE | W 1 |
13369598 | | 0.0 | 0.5 | 1.5 | 1.5 |
------------------------------------------------------------------------------
5. bennett , jack |nnnn | B 1 | BYE | W 2 | B 3 |
13336693 | | 0.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
Winter IV -- K - 8 Unrated
Name/ID Rate Rnd 1 Rnd 2 Rnd 3
----------------------------------------------------------------------
1. Brasher, Jeff |nnnn | W 5 | B 7 | B 3 |
| | 1.0 | 2.0 | 3.0 |
----------------------------------------------------------------------
2. Soare, Emil |nnnn | W 10 | B 4 | W 8 |
| | 1.0 | 2.0 | 3.0 |
----------------------------------------------------------------------
3. Oudjit, Alan |nnnn | W 12 | B 6 | W 1 |
| | 1.0 | 2.0 | 2.0 |
----------------------------------------------------------------------
4. Muday , Jeremy |nnnn | B 8 | W 2 | B 10 |
| | 1.0 | 1.0 | 2.0 |
----------------------------------------------------------------------
5. Mack,Ryder |nnnn | B 1 | W 9 | B 11 |
| | 0.0 | 1.0 | 2.0 |
----------------------------------------------------------------------
6. Atkins,Scott |nnnn | B 9 | W 3 | B 7 |
| | 1.0 | 1.0 | 2.0 |
----------------------------------------------------------------------
7. Curtis, Michael |nnnn | B 11 | W 1 | W 6 |
| | 1.0 | 1.0 | 1.0 |
----------------------------------------------------------------------
8. Lord, Will |nnnn | W 4 | --- | B 2 |
| | 0.0 | X1.0 | 1.0 |
----------------------------------------------------------------------
9. Teague, Ryan |nnnn | W 6 | B 5 | BYE |
| | 0.0 | 0.0 | 1.0 |
----------------------------------------------------------------------
10. Stover, Dwanecia |nnnn | B 2 | W 11 | W 4 |
| | 0.0 | 0.5 | 0.5 |
----------------------------------------------------------------------
11. Branch, Mariah |nnnn | W 7 | B 10 | W 5 |
| | 0.0 | 0.5 | 0.5 |
----------------------------------------------------------------------
12. Rankin, Norman Jr. |nnnn | B 3 | --- | --- |
| | 0.0 | F0.0 | 0.0 |
----------------------------------------------------------------------
Winter IV -- K-5 Unrated
Name/ID Rate Rnd 1 Rnd 2 Rnd 3
----------------------------------------------------------------------
1. Roopchan, Nicholas |nnnn | W 6 | B 5 | W 4 |
| | 1.0 | 2.0 | 2.5 |
----------------------------------------------------------------------
2. Jobe, Scott |nnnn | W 15 | B 3 | W 8 |
| | 1.0 | 1.5 | 2.5 |
----------------------------------------------------------------------
3. Velasco , Andres |nnnn | B 11 | W 2 | B 9 |
| | 1.0 | 1.5 | 2.5 |
----------------------------------------------------------------------
4. Brasher, Laura |nnnn | B 9 | W 13 | B 1 |
| | 0.5 | 1.5 | 2.0 |
----------------------------------------------------------------------
5. Soyars, britt |nnnn | B 10 | W 1 | B 13 |
| | 1.0 | 1.0 | 2.0 |
----------------------------------------------------------------------
6. Charlie , Thomas |nnnn | B 1 | W 12 | W 11 |
| | 0.0 | 1.0 | 2.0 |
----------------------------------------------------------------------
7. Cespedes , Romier |nnnn | W 16 | B 8 | W 10 |
| | 1.0 | 1.5 | 2.0 |
----------------------------------------------------------------------
8. Thomas, Vermarria |nnnn | B 12 | W 7 | B 2 |
| | 1.0 | 1.5 | 1.5 |
----------------------------------------------------------------------
9. Requarth, Alex |nnnn | W 4 | B 14 | W 3 |
| | 0.5 | 1.5 | 1.5 |
----------------------------------------------------------------------
10. Weeks , Ryan |nnnn | W 5 | --- | B 7 |
| | 0.0 | X1.0 | 1.5 |
----------------------------------------------------------------------
11. Tarrant, Corey |nnnn | W 3 | --- | B 6 |
| | 0.0 | X1.0 | 1.0 |
----------------------------------------------------------------------
12. Winters, Jason |nnnn | W 8 | B 6 | W 14 |
| | 0.0 | 0.0 | 1.0 |
----------------------------------------------------------------------
13. Melendez, Oscar |nnnn | W 14 | B 4 | W 5 |
| | 0.5 | 0.5 | 0.5 |
----------------------------------------------------------------------
14. Post , Joshua |nnnn | B 13 | W 9 | B 12 |
| | 0.5 | 0.5 | 0.5 |
----------------------------------------------------------------------
15. Perry, Denons |nnnn | B 2 | --- | --- |
| | 0.0 | F0.0 | 0.0 |
----------------------------------------------------------------------
16. Crockeet, Crishawn |nnnn | B 7 | --- | --- |
| | 0.0 | F0.0 | 0.0 |
----------------------------------------------------------------------
Winter IV -- K-3 Unrated
Name/ID Rate Rnd 1 Rnd 2 Rnd 3
----------------------------------------------------------------------
1. Chen, Kevin |nnnn | B 8 | W 3 | B 2 |
| | 1.0 | 2.0 | 2.5 |
----------------------------------------------------------------------
2. Requarth, Collin |nnnn | B 7 | B 5 | W 1 |
| | 1.0 | 2.0 | 2.5 |
----------------------------------------------------------------------
3. Vegas, Grant |nnnn | B 6 | B 1 | W 8 |
| | 1.0 | 1.0 | 2.0 |
----------------------------------------------------------------------
4. Bathory , Levente |nnnn | B 10 | W 6 | B 5 |
| | 1.0 | 1.5 | 2.0 |
----------------------------------------------------------------------
5. Bertoni, Margaret |nnnn | B 9 | W 2 | W 4 |
| | 1.0 | 1.0 | 1.5 |
----------------------------------------------------------------------
6. Neff , Reece |nnnn | W 3 | B 4 | W 7 |
| | 0.0 | 0.5 | 1.5 |
----------------------------------------------------------------------
7. Neagle, Wyatt |nnnn | W 2 | W 9 | B 6 |
| | 0.0 | 1.0 | 1.0 |
----------------------------------------------------------------------
8. Muday , Evan |nnnn | W 1 | W 10 | B 3 |
| | 0.0 | 1.0 | 1.0 |
----------------------------------------------------------------------
9. Hopkins, Tommy |nnnn | W 5 | B 7 | B 10 |
| | 0.0 | 0.0 | 1.0 |
----------------------------------------------------------------------
10. Toole, Jimmy |nnnn | W 4 | B 8 | W 9 |
| | 0.0 | 0.0 | 0.0 |
----------------------------------------------------------------------